1999 FUNacho Flames Stats for Jeff Agricola (ALL)
GAME | G | TA | Avg | 10Avg. | AB | R | H | RBI | 2B | 3B | HR | TBB | SO | Obp. | Slg | OBE | Obae | HP | Sacb | Sacf | AB RSP | H RSP | Avg RSP | RC | HS | SB | CS | SB% |
2 Chiefs Lakota | 1 | 0.00 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1.52 | 1 | 1 | 0 | 1 |
3 Cubs WC | 1 | 0.33 | 0 | .250 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | .500 | 1 | 0 | 0 | 2 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 |
4 Bandits | 1 | 0.50 | 0 | .125 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | 0 | 0 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0.16 | 0 | 1 | 0 | 1 |
5 Bandits | 1 | 6.00 | 0 | .111 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | 0 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1.73 | 0 | 4 | 0 | 1 |
6 88Redlegs | 1 | 0.00 | 0 | .091 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
7 88Redlegs | 1 | 1.00 | .333 | .143 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .333 | 0 | .500 | 0 | 0 | 0 | 2 | 1 | .500 | 0.63 | 1 | 0 | 0 | 0 |
8 Rockets | 1 | 1.00 | 0 | .133 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
9 Blackhawks | 1 | 0.00 | 0 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0 | 3 | 0 | 1 |
10 Blackhawks | 1 | 2.00 | 0 | .125 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .667 | 0 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 |
11 Middie Stars | 1 | 0.00 | 0 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
12 Chiefs Lakota | 1 | 3.00 | .500 | .111 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1.02 | 1 | 2 | 0 | 1 |
14 Lakota Braves | 1 | 0.33 | 0 | .111 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 |
15 Fairfield Bucs | 1 | 0.00 | 0 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 1 | 0 | 1 |
16 Panthers | 1 | 1.00 | .333 | .188 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.51 | 1 | 1 | 0 | 1 |
19 Cincy Flames | 1 | 0.00 | 0 | .214 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 1 | 1 | 0 | 1 |
20 Cubs WC | 1 | 0.33 | 0 | .143 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 |
23 Hurricanes | 1 | 0.00 | 0 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
24 Fairfield Bucs | 1 | 0.00 | 0 | .133 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
25 NKY Hitmen | 1 | 0.00 | 0 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
26 Fairfield Tigers | 1 | 0.00 | 0 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 1 | 0 | 1 |
27 Fairfield Tigers | 1 | 0.00 | 0 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
28 Gators | 1 | 0.00 | 0 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
29 Bandits | 1 | 0.00 | 0 | .077 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
30 Cincy Flames | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
31 Lakota Braves | 1 | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.26 | 0 | 1 | 0 | 1 |
32 Lakota Braves | 1 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
33 Hurricanes | 1 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
34 Middie Stars | 1 | 2.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .667 | 0 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 |
35 Pirates | 1 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
36 Pirates | 1 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
37 FF Chiefs | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
38 FF Chiefs | 1 | 3.00 | .500 | .048 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | .500 | 1.19 | 1 | 1 | 0 | 1 |
39 Fairfield Bucs | 1 | 0.33 | 0 | .045 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 |
40 Fairfield Tigers | 1 | 1.00 | .500 | .087 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 1 | .500 | 0.50 | 1 | 0 | 0 | 0 |
41 Rockets | 1 | 2.00 | .500 | .130 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 1 | .500 | 0.76 | 2 | 1 | 0 | 1 |
42 Rockets | 1 | 1.00 | 0 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
43 Parsec | 1 | 3.00 | 0 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | 0 | 0 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 0.69 | 0 | 1 | 0 | 1 |
44 Parsec | 1 | 0.00 | 0 | .150 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
45 Lakota Chiefs | 1 | 0.50 | 0 | .158 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 |
46 Bandits | 1 | 0.00 | 0 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
47 Cubs | 1 | 2.00 | .500 | .222 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0.76 | 1 | 1 | 0 | 1 |
48 Lakota Chiefs | 1 | 3.00 | .500 | .222 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .667 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1.51 | 2 | 0 | 0 | 0 |
49 Pirates | 1 | 0.50 | 0 | .235 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 |
50 Fairfield Bucs | 1 | 3.00 | 0 | .188 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 2 | 0 | 1 |
51 Lakota Braves | 1 | 0.00 | 1 | .250 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2.500 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.78 | 1 | 1 | 0 | 1 |
54 Lakota Blackhawks | 1 | 0.50 | 0 | .235 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 |
56 Cobras | 1 | 1.00 | 0 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
57 Mariners | 1 | 0.00 | 0 | .235 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
58 Indiana Pythons | 1 | 0.33 | 0 | .222 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 |
59 Hilliard | 1 | 2.00 | .500 | .263 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 1 | 1 | 0 | 1 |
60 Fairfield Bucs | 1 | 3.00 | .500 | .263 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 0 | .667 | 1 | 0 | 0 | 1 | 1 | 1 | 1.19 | 2 | 1 | 0 | 1 |
61 Delaware | 1 | 0.00 | 0 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.78 | 2 | 1 | 0 | 1 |
62 Marion Reds | 1 | 1.00 | .500 | .294 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3 | 0 | 0 | 0 |
63 Brunswick Stars | 1 | 0.50 | .333 | .316 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 2 | 1 | .500 | 0.33 | 4 | 0 | 0 | 0 |
65 Lakota Braves | 1 | 0.00 | 0 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
66 Rio Grande TX | 1 | 0.00 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 |
68 Hawaii | 1 | 0.00 | 0 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
69 Iowa | 1 | 0.50 | .333 | .294 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 |
73 Hawaii | 1 | 0.00 | 0 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
74 Hawaii | 1 | 0.00 | 1 | .357 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 |
Total for Player | 60 | 0.98 | .168 | .357 | 101 | 35 | 17 | 22 | 2 | 1 | 0 | 27 | 51 | .378 | .208 | 4 | .407 | 7 | 1 | 0 | 54 | 11 | .204 | 16.65 | 1 | 27 | 0 | 1 |
Jeff Agricola: Pitching Report
GAME | G | W | L | GP | S | ERA | IP | HITS | RS | ER | BB | SO | GS | CG | Shut | #BAT | HP | WP | AVG | B | St | TP | K/G | W/G | P/G | S/B | RATIO | 1st Strike |
47 Cubs | 1 | 0 | 0 | 1 | 0 | 12.00 | 1.00 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 20 | 13 | 33 | 0.00 | 18.00 | 198.00 | 0.65 | 3.00 | 0 |
Total for Player | 60 | 0 | 0 | 1 | 0 | 12.00 | 1.00 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 20 | 13 | 33 | 0.00 | 18.00 | 198.00 | 0.65 | 3.00 | 0 |