1999 FUNacho Flames Stats for Michael Basil (ALL)
GAME | G | TA | Avg | 10Avg. | AB | R | H | RBI | 2B | 3B | HR | TBB | SO | Obp. | Slg | OBE | Obae | HP | Sacb | Sacf | AB RSP | H RSP | Avg RSP | RC | HS | SB | CS | SB% |
1 Costanzo | 1 | 2.00 | .333 | .333 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 2 | 1 | .500 | 0.85 | 1 | 3 | 0 | 1 |
2 Chiefs Lakota | 1 | 1.00 | 0 | .167 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 2 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0.32 | 0 | 2 | 0 | 1 |
3 Cubs WC | 1 | 1.00 | 0 | .111 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | 0 | 1 | .600 | 1 | 0 | 0 | 2 | 0 | 0 | 0.42 | 0 | 1 | 0 | 1 |
4 Bandits | 1 | 10.00 | .500 | .182 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | .800 | 1 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 4.30 | 1 | 5 | 0 | 1 |
5 Bandits | 1 | 7.00 | 0 | .167 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .750 | 0 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 0 | 4 | 0 | 1 |
6 88Redlegs | 1 | 3.00 | 0 | .154 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | 0 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0 | 4 | 1 | .800 |
7 88Redlegs | 1 | 3.00 | .667 | .250 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .800 | .667 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 2.14 | 1 | 2 | 1 | .667 |
8 Rockets | 1 | 0.00 | 0 | .211 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
9 Blackhawks | 1 | 3.00 | 0 | .200 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | 0 | 0 | .667 | 0 | 1 | 0 | 1 | 0 | 0 | 0.78 | 0 | 1 | 0 | 1 |
10 Blackhawks | 1 | 2.00 | 0 | .182 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 2 | 0 | 1 |
11 Middie Stars | 1 | 1.50 | .333 | .182 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1 | .667 | 0 | 0 | 0 | 2 | 1 | .500 | 0.68 | 1 | 2 | 0 | 1 |
12 Chiefs Lakota | 1 | 4.00 | .500 | .238 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | .500 | 1.53 | 2 | 2 | 0 | 1 |
13 Bandits | 1 | 0.00 | 0 | .238 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
14 Lakota Braves | 1 | 4.00 | .500 | .238 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.03 | 1 | 3 | 0 | 1 |
15 Fairfield Bucs | 1 | 4.00 | .500 | .273 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | .500 | 1.53 | 2 | 2 | 0 | 1 |
16 Panthers | 1 | 2.50 | .333 | .292 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | 0 | .500 | 0 | 0 | 0 | 3 | 1 | .333 | 1.41 | 3 | 3 | 0 | 1 |
17 Costanzo | 1 | 1.00 | 0 | .217 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.26 | 0 | 1 | 0 | 1 |
18 Cincy Flames | 1 | 0.50 | 0 | .227 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 |
19 Cincy Flames | 1 | 1.00 | 0 | .217 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.26 | 0 | 1 | 0 | 1 |
20 Cubs WC | 1 | 0.75 | 0 | .200 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | .200 | 0 | 0 | 0 | 3 | 0 | 0 | 0.26 | 0 | 2 | 0 | 1 |
21 NKY Hitmen | 1 | 0.50 | 0 | .167 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 |
22 Gators | 1 | 1.00 | 0 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
23 Hurricanes | 1 | 0.50 | .333 | .174 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 |
24 Fairfield Bucs | 1 | 4.00 | 0 | .136 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | 0 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | 0 | 2 | 0 | 1 |
25 NKY Hitmen | 1 | 1.00 | 0 | .091 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 1 | 0 | 1 |
26 Fairfield Tigers | 1 | 1.00 | 0 | .048 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.26 | 0 | 1 | 0 | 1 |
27 Fairfield Tigers | 1 | 4.00 | .500 | .095 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | .500 | 1.53 | 1 | 2 | 0 | 1 |
28 Gators | 1 | 0.00 | 0 | .095 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
29 Bandits | 1 | 0.00 | 0 | .095 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
30 Cincy Flames | 1 | 0.00 | 1 | .167 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.04 | 1 | 1 | 0 | 1 |
31 Lakota Braves | 1 | 8.00 | .667 | .263 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | .750 | 1.333 | 0 | .750 | 0 | 0 | 0 | 2 | 2 | 1 | 4.36 | 2 | 3 | 0 | 1 |
32 Lakota Braves | 1 | 3.00 | .333 | .286 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | 1 | .750 | 0 | 0 | 0 | 3 | 1 | .333 | 1.67 | 3 | 4 | 0 | 1 |
33 Hurricanes | 1 | 0.00 | 0 | .238 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
34 Middie Stars | 1 | 4.00 | .500 | .273 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1.53 | 1 | 2 | 0 | 1 |
35 Pirates | 1 | 0.00 | 0 | .261 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
36 Pirates | 1 | 5.00 | .500 | .304 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .500 | 0 | .750 | 1 | 0 | 0 | 1 | 0 | 0 | 1.92 | 1 | 2 | 0 | 1 |
37 FF Chiefs | 1 | 0.50 | .250 | .280 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 1 | 1 | .500 |
38 FF Chiefs | 1 | 3.00 | .500 | .333 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .500 | 1 | .800 | 0 | 0 | 0 | 2 | 2 | 1 | 2.29 | 3 | 3 | 0 | 1 |
39 Fairfield Bucs | 1 | 0.00 | 1 | .407 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.60 | 4 | 4 | 0 | 1 |
40 Fairfield Tigers | 1 | 2.00 | 0 | .370 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .750 | 0 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 1 | 1 | .500 |
41 Rockets | 1 | 4.00 | .500 | .346 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .750 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 1.53 | 1 | 1 | 0 | 1 |
42 Rockets | 1 | 6.00 | .667 | .385 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .750 | .667 | 0 | .750 | 0 | 0 | 0 | 3 | 2 | .667 | 2.87 | 2 | 3 | 0 | 1 |
43 Parsec | 1 | 6.00 | .500 | .440 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | 3 | 3 | 0 | 1 |
44 Parsec | 1 | 1.00 | 0 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.26 | 0 | 1 | 0 | 1 |
45 Lakota Chiefs | 1 | 0.00 | 1 | .500 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4.60 | 1 | 4 | 0 | 1 |
46 Bandits | 1 | 3.00 | 0 | .478 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | 0 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 1 | 0 | 1 |
47 Cubs | 1 | 3.00 | .667 | .545 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 0 | .667 | 0 | 0 | 0 | 3 | 2 | .667 | 1.68 | 1 | 1 | 0 | 1 |
48 Lakota Chiefs | 1 | 1.50 | .333 | .524 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .333 | 0 | .500 | 0 | 0 | 0 | 3 | 1 | .333 | 0.89 | 2 | 1 | 0 | 1 |
49 Pirates | 1 | 1.50 | 0 | .429 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 1 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0.52 | 0 | 1 | 0 | 1 |
50 Fairfield Bucs | 1 | 1.00 | 0 | .409 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0.26 | 0 | 1 | 0 | 1 |
51 Lakota Braves | 1 | 2.00 | .333 | .391 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 1.15 | 1 | 2 | 0 | 1 |
52 Hilliard Panthers | 1 | 0.33 | .250 | .333 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 0 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0.25 | 2 | 0 | 0 | 0 |
53 FF Chiefs | 1 | 0.00 | 0 | .280 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
54 Lakota Blackhawks | 1 | 0.33 | .250 | .296 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 0 | .250 | 0 | 0 | 0 | 3 | 1 | .333 | 0.25 | 1 | 0 | 0 | 0 |
55 Indiana Pythons | 1 | 1.00 | 0 | .222 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 1 | 0 | 1 |
56 Cobras | 1 | 0.67 | 0 | .214 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 |
57 Mariners | 1 | 0.50 | 0 | .148 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 |
58 Indiana Pythons | 1 | 3.00 | .667 | .185 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .667 | 0 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 1.70 | 1 | 0 | 0 | 0 |
59 Hilliard | 1 | 3.00 | 0 | .192 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | 0 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0.69 | 0 | 1 | 0 | 1 |
60 Fairfield Bucs | 1 | 0.00 | 1 | .240 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.34 | 1 | 3 | 0 | 1 |
61 Delaware | 1 | 1.50 | 0 | .208 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 2 | 0 | 1 |
62 Marion Reds | 1 | 1.00 | .333 | .217 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 1 | 1 | 0 | 1 |
63 Brunswick Stars | 1 | 1.00 | 0 | .227 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0.26 | 0 | 1 | 1 | .500 |
64 Marysville Mitts | 1 | 0.50 | 0 | .200 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 |
65 Lakota Braves | 1 | 0.67 | 0 | .190 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0.19 | 0 | 1 | 0 | 1 |
66 Rio Grande TX | 1 | 3.00 | 0 | .200 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | 0 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0.69 | 0 | 1 | 0 | 1 |
67 Nebraska | 1 | 1.50 | 0 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | 0 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 1 | 1 | .500 |
68 Hawaii | 1 | 0.00 | 0 | .100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
69 Iowa | 1 | 3.00 | 0 | .100 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | 0 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 1 | 0 | 1 |
70 Colorado | 1 | 0.00 | 0 | .045 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
71 Beaumont TX | 1 | 0.00 | 0 | .043 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
72 Nebraska | 1 | 1.00 | .333 | .043 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.51 | 1 | 1 | 0 | 1 |
73 Hawaii | 1 | 0.00 | 0 | .043 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
74 Hawaii | 1 | 0.50 | 0 | .043 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 |
Total for Player | 74 | 1.60 | .228 | .043 | 171 | 101 | 39 | 32 | 3 | 0 | 0 | 75 | 56 | .474 | .246 | 15 | .534 | 5 | 3 | 0 | 93 | 21 | .226 | 51.54 | 0 | 101 | 6 | .944 |
Michael Basil: Pitching Report
GAME | G | W | L | GP | S | ERA | IP | HITS | RS | ER | BB | SO | GS | CG | Shut | #BAT | HP | WP | AVG | B | St | TP | K/G | W/G | P/G | S/B | RATIO | 1st Strike |
3 Cubs WC | 1 | 1 | 0 | 1 | 0 | 0.00 | 2.00 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | .143 | 18 | 23 | 41 | 15.00 | 6.00 | 123.00 | 1.28 | 1.50 | 4 |
14 Lakota Braves | 1 | 0 | 0 | 1 | 0 | 6.00 | 1.00 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | .333 | 16 | 10 | 26 | 6.00 | 12.00 | 156.00 | 0.63 | 3.00 | 2 |
20 Cubs WC | 1 | 1 | 0 | 1 | 0 | 2.00 | 3.00 | 1 | 3 | 1 | 5 | 7 | 1 | 1 | 0 | 16 | 1 | 2 | .100 | 36 | 33 | 69 | 14.00 | 10.00 | 138.00 | 0.92 | 2.00 | 6 |
35 Pirates | 1 | 0 | 0 | 1 | 0 | 12.00 | 1.00 | 0 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 23 | 13 | 36 | 12.00 | 24.00 | 216.00 | 0.57 | 4.00 | 3 |
47 Cubs | 1 | 1 | 0 | 1 | 0 | 0.00 | 1.00 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 14 | 9 | 23 | 12.00 | 12.00 | 138.00 | 0.64 | 2.00 | 3 |
Total for Player | 74 | 3 | 0 | 5 | 0 | 3.00 | 8.00 | 3 | 9 | 4 | 15 | 17 | 4 | 1 | 0 | 43 | 3 | 6 | .120 | 107 | 88 | 195 | 12.75 | 11.25 | 146.25 | 0.82 | 2.25 | 18 |