Back to main page

1999 FUNacho Flames Stats for Bryan Apking (ALL)

Batting Report

GAME G TA Avg 10Avg. AB R H RBI 2B 3B HR TBB SO Obp. Slg OBE Obae HP Sacb Sacf AB RSP H RSP Avg RSP RC HS SB CS SB%
1 Costanzo 1 0.00 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0 0
2 Chiefs Lakota 1 0.00 0 0 0 2 0 0 0 0 0 3 0 1 0 0 1 0 0 0 0 0 0 3.38 0 5 0 1
3 Cubs WC 1 0.33 .250 .167 4 2 1 1 0 0 0 0 0 .250 .250 1 .500 0 0 0 4 1 .250 0.25 1 0 0 0
4 Bandits 1 14.00 .667 .333 3 5 2 2 0 0 0 2 0 .800 .667 1 1 0 0 0 2 2 1 6.18 2 10 0 1
5 Bandits 1 1.50 0 .273 2 2 0 1 0 0 0 1 0 .333 0 1 .667 0 1 0 1 0 0 0.46 0 2 0 1
6 88Redlegs 1 5.00 .667 .357 3 1 2 3 1 0 0 0 0 .667 1 0 .667 0 0 0 2 2 1 2.69 1 2 0 1
7 88Redlegs 1 3.50 .600 .421 5 3 3 4 1 0 0 0 0 .600 .800 0 .600 0 0 0 4 3 .750 3.34 2 3 0 1
8 Rockets 1 2.50 .333 .409 3 1 1 1 1 0 0 0 0 .333 .667 1 .667 0 0 0 3 1 .333 1.19 3 3 0 1
9 Blackhawks 1 2.50 .500 .423 4 2 2 2 0 0 0 0 1 .500 .500 0 .500 0 0 0 3 2 .667 1.78 4 3 0 1
10 Blackhawks 1 0.00 0 .367 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0 0
11 Middie Stars 1 1.50 .333 .387 3 1 1 1 1 0 0 0 1 .333 .667 0 .333 0 0 0 3 1 .333 0.84 1 1 0 1
12 Chiefs Lakota 1 0.00 1 .424 2 2 2 1 0 0 0 0 0 1 1 0 1 0 0 0 1 1 1 3.04 2 2 0 1
13 Bandits 1 0.00 1 .484 2 3 2 2 0 0 0 1 0 1 1 0 1 0 0 0 2 2 1 4.86 3 5 0 1
14 Lakota Braves 1 0.00 1 .500 2 3 2 2 0 0 0 0 0 .667 1 1 1 0 0 1 1 1 1 3.41 4 5 0 1
15 Fairfield Bucs 1 2.50 .333 .516 3 2 1 0 0 0 0 0 0 .333 .333 1 .667 0 0 0 1 0 0 1.03 5 4 0 1
16 Panthers 1 6.00 .750 .531 4 2 3 4 0 0 0 0 0 .750 .750 0 .750 0 0 0 3 2 .667 3.42 6 3 0 1
17 Costanzo 1 0.00 0 .483 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0
18 Cincy Flames 1 1.00 0 .448 3 3 0 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0.00 0 3 0 1
19 Cincy Flames 1 1.00 0 .407 2 1 0 1 0 0 0 1 0 .333 0 1 .667 0 0 0 1 0 0 0.00 0 2 1 .667
20 Cubs WC 1 2.50 .600 .500 5 2 3 5 1 0 0 0 0 .600 .800 1 .800 0 0 0 5 3 .600 2.71 1 1 0 1
21 NKY Hitmen 1 1.50 .333 .500 3 2 1 1 0 0 0 0 1 .333 .333 0 .333 0 0 0 1 0 0 0.68 2 2 0 1
22 Gators 1 0.50 0 .429 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 1 0 1
23 Hurricanes 1 1.50 0 .357 2 1 0 0 0 0 0 1 0 .333 0 1 .667 0 0 0 0 0 0 0.43 0 2 0 1
24 Fairfield Bucs 1 2.00 .333 .310 3 1 1 0 0 0 0 0 1 .333 .333 0 .333 0 0 0 2 0 0 0.85 1 3 0 1
25 NKY Hitmen 1 2.00 .333 .310 3 0 1 1 0 0 0 0 0 .333 .333 1 .667 0 0 0 1 0 0 0.85 2 3 0 1
26 Fairfield Tigers 1 0.50 0 .222 2 0 0 0 0 0 0 0 0 0 0 1 .500 0 0 0 1 0 0 0.00 0 1 0 1
27 Fairfield Tigers 1 1.50 .333 .250 3 0 1 1 0 0 0 0 0 .333 .333 0 .333 0 0 0 2 0 0 0.68 1 2 0 1
28 Gators 1 0.00 0 .259 2 0 0 0 0 0 0 0 0 0 0 1 .500 0 0 0 0 0 0 0.00 0 0 1 0
29 Bandits 1 0.00 1 .308 1 2 1 1 0 0 0 0 0 1 1 0 1 1 0 0 1 1 1 2.82 1 3 0 1
30 Cincy Flames 1 1.00 0 .217 2 1 0 0 0 0 0 1 0 .333 0 0 .333 0 0 0 1 0 0 0.26 0 1 0 1
31 Lakota Braves 1 2.50 .333 .217 3 3 1 2 0 0 0 1 1 .500 .333 0 .500 0 0 0 2 1 .500 1.41 1 3 0 1
32 Lakota Braves 1 3.00 .500 .261 2 0 1 1 0 0 0 1 0 .667 .500 1 1 0 0 0 1 1 1 1.19 2 1 0 1
33 Hurricanes 1 0.00 1 .348 2 2 2 1 0 0 0 1 0 1 1 0 1 0 0 0 1 1 1 3.82 3 3 0 1
34 Middie Stars 1 1.00 .333 .348 3 1 1 2 1 0 0 0 0 .333 .667 0 .333 0 0 0 2 1 .500 0.67 4 0 0 0
35 Pirates 1 2.00 .500 .364 2 1 1 0 0 0 0 0 0 .500 .500 0 .500 0 0 0 1 0 0 0.76 5 1 0 1
36 Pirates 1 0.00 1 .478 3 3 3 1 0 0 0 1 0 1 1 0 1 0 0 0 1 1 1 5.34 6 4 0 1
37 FF Chiefs 1 4.00 0 .476 1 1 0 0 0 0 0 2 0 .667 0 0 .667 0 0 0 1 0 0 1.04 0 2 0 1
38 FF Chiefs 1 7.00 .750 .565 4 3 3 2 0 0 0 1 0 .800 .750 0 .800 0 0 0 3 2 .667 3.86 1 3 0 1
39 Fairfield Bucs 1 0.67 0 .480 3 1 0 0 0 0 0 1 1 .250 0 0 .250 0 0 0 2 0 0 0.19 0 1 0 1
40 Fairfield Tigers 1 2.00 .500 .519 4 1 2 2 1 0 0 0 0 .500 .750 0 .500 0 0 0 3 2 .667 1.76 1 1 0 1
41 Rockets 1 1.00 .333 .519 3 1 1 2 0 0 0 0 0 .333 .333 1 .667 0 0 0 2 1 .500 0.51 2 1 0 1
42 Rockets 1 2.00 .333 .500 3 1 1 3 0 0 0 1 0 .500 .333 1 .750 0 0 0 2 1 .500 1.15 3 2 0 1
43 Parsec 1 0.67 .250 .433 4 1 1 2 0 0 0 0 1 .250 .250 0 .250 0 0 0 3 1 .333 0.38 4 1 0 1
44 Parsec 1 1.00 0 .414 2 1 0 0 0 0 0 1 1 .333 0 1 .667 0 0 0 2 0 0 0.26 0 1 0 1
45 Lakota Chiefs 1 9.00 .750 .452 4 3 3 2 1 2 0 0 0 .750 2 1 1 0 0 0 2 2 1 6.39 1 1 0 1
46 Bandits 1 1.50 0 .367 2 1 0 1 0 0 0 0 1 0 0 1 .500 0 1 0 1 0 0 0.00 0 3 0 1
47 Cubs 1 0.00 0 .379 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0.78 0 1 0 1
48 Lakota Chiefs 1 1.00 .500 .333 2 1 1 1 0 0 0 0 0 .500 .500 0 .500 0 0 0 2 1 .500 0.50 1 0 0 0
51 Lakota Braves 1 3.00 .333 .370 3 1 1 3 1 0 0 1 1 .500 .667 0 .500 0 0 0 1 1 1 1.91 2 3 0 1
52 Hilliard Panthers 1 1.00 0 .320 2 0 0 0 0 0 0 0 0 .333 0 0 .333 1 0 0 1 0 0 0.26 0 1 0 1
53 FF Chiefs 1 5.00 .667 .360 3 2 2 0 1 0 0 0 0 .667 1 0 .667 0 0 0 0 0 0 2.69 1 2 0 1
54 Lakota Blackhawks 1 3.00 .333 .360 3 1 1 3 1 0 0 1 0 .500 .667 0 .500 0 0 0 3 1 .333 1.91 2 3 0 1
55 Indiana Pythons 1 0.00 1 .435 2 1 2 3 1 0 0 1 0 1 1.500 0 1 0 0 0 2 2 1 4.82 3 3 0 1
56 Cobras 1 0.00 0 .435 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0 0
57 Mariners 1 0.50 0 .350 1 0 0 1 0 0 0 1 0 .500 0 1 1 0 0 0 1 0 0 0.00 0 0 1 0
58 Indiana Pythons 1 5.00 .750 .455 4 3 3 1 0 0 0 0 0 .750 .750 0 .750 0 0 0 2 2 1 3.03 1 2 0 1
59 Hilliard 1 0.00 1 .500 2 3 2 1 0 0 0 1 0 1 1 0 1 0 0 0 1 1 1 4.34 2 4 0 1
60 Fairfield Bucs 1 1.00 .250 .462 4 1 1 1 0 1 0 0 0 .250 .750 0 .250 0 0 0 2 0 0 0.75 3 0 0 0
61 Delaware 1 0.00 1 .520 2 2 2 2 0 0 0 0 0 1 1 0 1 0 1 0 1 1 1 2.03 4 1 0 1
62 Marion Reds 1 2.00 .333 .538 3 2 1 0 0 0 0 0 0 .333 .333 1 .667 0 0 0 0 0 0 0.85 5 3 0 1
63 Brunswick Stars 1 0.67 .250 .481 4 1 1 1 0 0 0 0 1 .250 .250 1 .500 0 0 0 2 1 .500 0.38 6 1 0 1
64 Marysville Mitts 1 0.00 1 .556 3 2 3 2 0 1 0 0 0 1 1.667 0 1 0 0 0 2 2 1 5.52 7 1 0 1
65 Lakota Braves 1 1.50 .333 .500 3 1 1 2 0 0 0 0 0 .333 .333 0 .333 0 0 0 3 1 .333 0.68 8 2 0 1
66 Rio Grande TX 1 1.00 .333 .517 3 1 1 2 0 0 0 0 0 .333 .333 0 .333 0 0 0 3 1 .333 0.51 9 1 0 1
67 Nebraska 1 1.00 .333 .516 3 0 1 0 0 0 0 0 1 .333 .333 0 .333 0 0 0 0 0 0 0.51 10 1 0 1
68 Hawaii 1 7.00 .800 .531 5 2 4 1 2 0 0 0 0 .800 1.200 0 .800 0 0 0 2 1 .500 5.22 11 1 0 1
69 Iowa 1 0.00 1 .516 1 1 1 5 1 0 0 0 0 1 2 0 1 0 2 0 1 1 1 1.19 12 1 0 1
70 Colorado 1 5.00 .667 .567 3 3 2 2 1 0 0 0 0 .667 1 1 1 0 0 0 3 2 .667 2.69 13 2 0 1
71 Beaumont TX 1 6.00 .500 .533 2 3 1 2 0 0 0 1 0 .667 .500 0 .667 0 0 0 2 1 .500 2.23 14 4 0 1
72 Nebraska 1 0.00 1 .600 3 1 3 2 0 0 0 0 0 1 1 0 1 0 0 0 2 2 1 4.56 15 3 0 1
73 Hawaii 1 0.00 0 .586 3 0 0 0 0 0 0 0 0 0 0 1 .333 0 0 0 1 0 0 0.00 0 0 1 0
74 Hawaii 1 0.00 1 .600 4 4 4 2 1 0 0 0 0 1 1.250 0 1 0 0 0 3 3 1 6.04 1 2 0 1
Total for Player 72 2.54 .449 .600 196 105 88 92 17 4 0 27 12 .518 .577 26 .633 2 5 1 123 60 .488 96.61 1 142 4 .973

Bryan Apking: Pitching Report

GAME G W L GP S ERA IP HITS RS ER BB SO GS CG Shut #BAT HP WP AVG B St TP K/G W/G P/G S/B RATIO 1st Strike
4 Bandits 1 0 0 1 0 12.00 1.00 0 8 2 5 1 1 0 0 12 2 4 0 27 17 44 6.00 30.00 264.00 0.63 5.00 4
12 Chiefs Lakota 1 0 0 1 0 0.00 1.00 1 0 0 0 1 0 0 0 4 0 0 .250 6 11 17 6.00 0.00 102.00 1.83 1.00 1
17 Costanzo 1 0 0 1 0 0.00 1.33 0 1 0 0 1 0 0 0 6 0 1 0 7 12 19 4.50 0.00 85.50 1.71 0.00 3
21 NKY Hitmen 1 1 0 1 0 5.14 4.67 8 5 4 2 2 1 0 0 24 0 1 .364 27 37 64 2.57 2.57 82.29 1.37 2.14 15
31 Lakota Braves 1 1 0 1 0 0.00 2.00 1 0 0 1 2 1 0 0 8 1 1 .167 15 13 28 6.00 3.00 84.00 0.87 1.00 4
35 Pirates 1 0 0 1 0 0.00 2.00 2 2 0 2 5 0 0 0 10 0 2 .250 15 25 40 15.00 6.00 120.00 1.67 2.00 6
44 Parsec 1 0 0 1 1 0.00 1.00 0 0 0 2 0 0 0 0 5 0 0 0 8 6 14 0.00 12.00 84.00 0.75 2.00 4
46 Bandits 1 0 0 1 0 18.00 1.00 4 3 3 1 2 0 0 0 8 0 1 .571 10 15 25 12.00 6.00 150.00 1.50 5.00 4
60 Fairfield Bucs 1 1 0 1 0 3.00 2.00 1 2 1 2 0 1 0 0 9 0 2 .143 15 23 38 0.00 6.00 114.00 1.53 1.50 5
71 Beaumont TX 1 0 0 1 0 0.00 1.00 0 0 0 0 3 0 0 0 3 0 0 0 7 10 17 18.00 0.00 102.00 1.43 0.00 3
73 Hawaii 1 0 0 1 0 0.00 0.33 0 0 0 0 1 0 0 0 2 0 0 0 3 5 8 18.00 0.00 144.00 1.67 0.00 1
Total for Player 72 3 0 11 1 3.46 17.33 17 21 10 15 18 4 0 0 91 3 12 .233 140 174 314 6.23 5.19 108.69 1.24 1.85 50

Back to main page

Created using TurboStats ProSeries