Back to main page

1999 FUNacho Flames Stats for Jeff Nilsen (ALL)

Batting Report

GAME G TA Avg 10Avg. AB R H RBI 2B 3B HR TBB SO Obp. Slg OBE Obae HP Sacb Sacf AB RSP H RSP Avg RSP RC HS SB CS SB%
1 Costanzo 1 1.33 0 0 2 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 -1.04 0 4 1 .800
2 Chiefs Lakota 1 4.00 0 0 1 0 0 0 0 0 0 2 1 .667 0 0 .667 0 0 0 1 0 0 1.04 0 2 0 1
3 Cubs WC 1 0.00 1 .500 3 3 3 5 0 0 0 0 0 1 1 0 1 0 1 0 3 3 1 2.64 1 0 0 0
4 Bandits 1 3.00 .333 .444 3 1 1 0 0 0 0 2 1 .600 .333 0 .600 0 0 0 2 1 .500 1.85 2 3 0 1
5 Bandits 1 1.50 0 .364 2 1 0 0 0 0 0 1 1 .333 0 0 .333 0 0 0 0 0 0 0.43 0 2 0 1
6 88Redlegs 1 0.00 1 .462 2 2 2 1 1 0 0 1 0 1 1.500 0 1 0 0 0 1 1 1 4.82 1 3 0 1
7 88Redlegs 1 2.00 .500 .467 2 1 1 3 1 0 0 0 0 .500 1 0 .500 0 2 0 1 0 0 0.76 2 0 0 0
8 Rockets 1 0.00 0 .412 2 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0.00 0 0 0 0
9 Blackhawks 1 3.00 0 .389 1 1 0 1 0 0 0 1 0 .667 0 0 .667 1 1 0 0 0 0 0.78 0 1 0 1
10 Blackhawks 1 0.00 1 .450 2 3 2 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 4.86 1 5 0 1
11 Middie Stars 1 0.50 0 .450 2 0 0 3 0 0 0 0 0 0 0 1 .500 0 1 0 1 0 0 0.00 0 1 0 1
12 Chiefs Lakota 1 0.00 1 .524 2 0 2 2 2 0 0 0 0 1 2 0 1 0 0 0 2 2 1 4.00 1 0 0 0
13 Bandits 1 4.00 .667 .476 3 2 2 3 1 0 0 0 0 .667 1 0 .667 0 0 0 3 2 .667 2.35 2 1 0 1
14 Lakota Braves 1 1.50 .333 .476 3 1 1 2 0 0 0 0 0 .333 .333 1 .667 0 0 0 3 1 .333 0.68 3 2 0 1
15 Fairfield Bucs 1 0.00 1 .550 1 1 1 2 0 0 0 1 0 1 1 1 1.500 0 1 0 1 1 1 1.88 4 2 0 1
16 Panthers 1 1.50 .333 .476 3 2 1 2 0 0 0 1 0 .500 .333 0 .500 0 0 0 3 1 .333 0.89 5 1 0 1
17 Costanzo 1 0.50 0 .429 2 1 0 0 0 0 0 0 0 0 0 1 .500 0 0 0 0 0 0 0.00 0 1 0 1
18 Cincy Flames 1 2.00 .667 .500 3 2 2 2 0 0 0 0 0 .667 .667 0 .667 0 0 0 2 2 1 1.33 1 0 0 0
19 Cincy Flames 1 0.00 0 .500 1 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0
20 Cubs WC 1 2.00 0 .409 2 2 0 0 0 0 0 3 0 .600 0 1 .800 0 0 0 1 0 0 0.78 0 1 0 1
21 NKY Hitmen 1 1.33 .667 .478 3 0 2 1 2 0 0 0 1 .667 1.333 0 .667 0 0 0 2 1 .500 0.00 1 0 2 0
22 Gators 1 0.00 0 .409 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0
23 Hurricanes 1 1.00 .333 .364 3 1 1 1 0 0 0 0 0 .333 .333 0 .333 0 0 0 1 1 1 0.51 1 1 0 1
24 Fairfield Bucs 1 4.00 0 .350 1 2 0 0 0 0 0 2 0 .667 0 0 .667 0 0 0 0 0 0 1.04 0 2 0 1
25 NKY Hitmen 1 0.00 0 .286 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0.00 0 0 0 0
26 Fairfield Tigers 1 2.00 0 .263 1 0 0 0 0 0 0 0 0 .500 0 0 .500 1 0 0 1 0 0 0.39 0 1 0 1
27 Fairfield Tigers 1 2.00 0 .278 1 0 0 1 0 0 0 0 0 .500 0 0 .500 1 1 0 1 0 0 0.43 0 1 0 1
28 Gators 1 1.00 .500 .235 2 0 1 0 0 0 0 0 0 .500 .500 0 .500 0 0 0 0 0 0 0.50 1 0 0 0
29 Bandits 1 2.00 0 .235 1 1 0 1 0 0 0 0 0 .500 0 1 1 1 0 0 1 0 0 0.39 0 1 0 1
30 Cincy Flames 1 4.00 .500 .294 2 2 1 0 0 0 0 1 0 .667 .500 1 1 0 0 0 2 1 .500 1.53 1 2 0 1
31 Lakota Braves 1 2.00 .500 .278 4 1 2 4 0 0 0 0 0 .500 .500 0 .500 0 0 0 3 2 .667 1.52 2 2 0 1
32 Lakota Braves 1 0.00 0 .250 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0 0
33 Hurricanes 1 1.00 .500 .263 2 1 1 2 0 0 0 0 1 .500 .500 0 .500 0 1 0 2 1 .500 0.51 1 0 0 0
34 Middie Stars 1 1.00 .333 .286 3 1 1 0 0 0 0 0 0 .333 .333 0 .333 0 0 0 0 0 0 0.51 2 1 0 1
35 Pirates 1 0.00 1 .409 3 2 3 1 0 0 0 0 0 1 1 0 1 0 0 0 1 1 1 5.60 3 5 0 1
36 Pirates 1 4.00 .667 .458 3 1 2 3 1 0 0 0 0 .667 1 0 .667 0 1 0 3 2 .667 2.02 4 1 0 1
37 FF Chiefs 1 2.00 .667 .500 3 1 2 2 0 0 0 0 0 .667 .667 0 .667 0 0 0 3 2 .667 1.33 5 0 0 0
38 FF Chiefs 1 3.00 .500 .500 4 2 2 3 1 0 0 1 0 .600 .750 0 .600 0 0 0 3 2 .667 2.58 6 2 0 1
39 Fairfield Bucs 1 7.00 .667 .533 3 2 2 3 0 0 0 0 0 .667 .667 1 1 0 1 0 1 1 1 2.56 7 5 0 1
40 Fairfield Tigers 1 1.00 .333 .516 3 2 1 2 0 0 0 0 0 .333 .333 1 .667 0 0 0 2 1 .500 0.51 8 1 0 1
41 Rockets 1 4.00 .667 .533 3 1 2 1 0 0 0 0 0 .667 .667 0 .667 0 0 0 1 1 1 2.03 9 2 0 1
42 Rockets 1 5.00 .500 .586 2 2 1 1 0 0 0 2 0 .750 .500 0 .750 0 0 0 1 1 1 1.92 10 2 0 1
43 Parsec 1 2.00 .500 .586 2 0 1 2 0 0 0 1 0 .667 .500 0 .667 0 1 0 0 0 0 0.70 11 2 1 .667
44 Parsec 1 2.00 .500 .607 2 1 1 1 0 0 0 0 0 .500 .500 0 .500 0 1 0 1 0 0 0.68 12 1 0 1
45 Lakota Chiefs 1 3.00 .333 .536 3 3 1 2 0 0 0 1 0 .500 .333 2 1 0 0 0 3 1 .333 1.67 13 4 0 1
46 Bandits 1 0.00 0 .520 0 2 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 1.56 13 2 0 1
47 Cubs 1 0.00 1 .542 2 2 2 1 0 0 0 0 0 1 1 0 1 0 0 0 1 1 1 3.56 14 3 0 1
48 Lakota Chiefs 1 3.00 .500 .545 2 2 1 3 0 0 0 1 0 .667 .500 0 .667 0 1 0 1 1 1 1.15 15 1 0 1
49 Pirates 1 4.00 0 .500 1 2 0 1 0 0 0 2 0 .500 0 0 .500 0 0 1 1 0 0 1.04 0 2 0 1
50 Fairfield Bucs 1 1.00 .333 .500 3 1 1 2 0 0 0 0 0 .333 .333 0 .333 0 0 0 2 1 .500 0.51 1 1 0 1
51 Lakota Braves 1 3.00 .333 .450 3 3 1 0 0 0 0 1 0 .500 .333 1 .750 0 0 0 2 0 0 1.67 2 4 0 1
52 Hilliard Panthers 1 2.00 .667 .476 3 2 2 0 0 0 0 0 0 .667 .667 0 .667 0 0 0 1 0 0 1.33 3 0 0 0
53 FF Chiefs 1 0.00 1 .524 2 2 2 1 0 0 0 0 0 1 1 0 1 1 0 0 1 1 1 2.78 4 1 0 1
54 Lakota Blackhawks 1 0.67 0 .455 3 1 0 0 0 0 0 1 1 .250 0 0 .250 0 0 0 3 0 0 0.19 0 1 0 1
55 Indiana Pythons 1 0.00 0 .409 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.00 0 0 0 0
56 Cobras 1 1.00 .500 .417 2 0 1 0 0 0 0 0 0 .500 .500 0 .500 0 0 0 0 0 0 0.50 1 0 0 0
57 Mariners 1 0.00 0 .333 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
58 Indiana Pythons 1 0.00 1 .375 2 3 2 4 0 0 0 0 0 1 1 1 1.500 0 2 0 1 1 1 1.78 1 1 0 1
59 Hilliard 1 3.00 .667 .423 3 2 2 2 0 0 0 0 0 .667 .667 1 1 0 0 0 3 2 .667 1.68 2 1 0 1
60 Fairfield Bucs 1 5.00 .750 .481 4 2 3 4 0 0 0 0 0 .750 .750 1 1 0 0 0 3 3 1 3.03 3 2 0 1
61 Delaware 1 6.00 1 .556 3 1 3 2 0 1 0 0 0 1 1.667 0 1 0 0 0 1 1 1 3.68 4 1 1 .500
62 Marion Reds 1 0.00 0 .500 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0.00 0 0 0 0
63 Brunswick Stars 1 0.00 0 .407 3 1 0 1 0 0 0 0 0 0 0 1 .333 0 1 0 1 0 0 0.00 0 0 0 0
64 Marysville Mitts 1 0.00 0 .423 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0.00 0 0 0 0
65 Lakota Braves 1 0.00 1 .538 3 3 3 1 0 0 0 0 0 1 1 0 1 0 0 0 1 1 1 4.56 1 3 0 1
66 Rio Grande TX 1 0.00 1 .577 2 0 2 2 0 0 0 0 0 1 1 0 1 0 1 0 2 2 1 2.37 2 2 0 1
67 Nebraska 1 0.00 0 .556 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0
68 Hawaii 1 4.00 .667 .536 3 1 2 1 1 0 0 0 0 .667 1 0 .667 0 2 0 2 1 .500 1.82 1 1 0 1
69 Iowa 1 0.00 0 .481 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0
70 Colorado 1 1.00 .500 .440 2 0 1 3 0 0 0 0 0 .500 .500 1 1 0 1 0 2 1 .500 0.51 1 0 0 0
71 Beaumont TX 1 0.00 1 .391 1 1 1 2 0 0 0 2 0 1 1 0 1 0 0 0 1 1 1 2.56 2 2 0 1
72 Nebraska 1 0.00 1 .500 3 0 3 2 0 0 0 0 0 1 1 0 1 0 0 0 3 3 1 3.00 3 0 0 0
73 Hawaii 1 2.00 .667 .583 3 0 2 0 0 0 0 0 0 .667 .667 0 .667 0 0 0 0 0 0 1.33 4 0 0 0
74 Hawaii 1 4.00 .500 .625 2 1 1 1 0 0 0 2 0 .750 .500 0 .750 0 0 0 2 1 .500 1.53 5 1 0 1
Total for Player 74 2.32 .468 .625 171 82 80 97 10 1 0 31 11 .560 .538 19 .651 6 26 1 103 53 .515 78.42 5 94 5 .949

Jeff Nilsen: Pitching Report

GAME G W L GP S ERA IP HITS RS ER BB SO GS CG Shut #BAT HP WP AVG B St TP K/G W/G P/G S/B RATIO 1st Strike
1 Costanzo 1 1 0 1 0 2.00 3.00 4 2 1 1 4 1 0 0 15 1 1 .308 22 31 53 8.00 2.00 106.00 1.41 1.67 11
6 88Redlegs 1 0 0 1 0 4.00 3.00 0 4 2 6 4 1 0 0 16 1 1 0 47 31 78 8.00 12.00 156.00 0.66 2.00 6
8 Rockets 1 0 0 1 0 0.00 3.00 4 4 0 0 6 1 0 0 15 0 0 .286 11 36 47 12.00 0.00 94.00 3.27 1.33 11
11 Middie Stars 1 1 0 1 0 5.40 3.33 6 5 3 2 3 0 0 0 18 0 1 .375 20 32 52 5.40 3.60 93.60 1.60 2.40 9
14 Lakota Braves 1 1 0 1 0 0.00 3.00 1 0 0 1 4 1 0 0 12 0 0 .091 14 28 42 8.00 2.00 84.00 2.00 0.67 6
18 Cincy Flames 1 0 0 1 0 7.20 1.67 1 3 2 5 3 1 0 0 11 0 0 .167 30 15 45 10.80 18.00 162.00 0.50 3.60 1
19 Cincy Flames 1 0 0 1 0 6.00 2.00 2 2 2 3 2 1 0 0 11 0 0 .250 25 24 49 6.00 9.00 147.00 0.96 2.50 8
22 Gators 1 0 0 1 0 3.00 2.00 3 4 1 3 0 0 0 0 12 0 0 .333 17 20 37 0.00 9.00 111.00 1.18 3.00 6
24 Fairfield Bucs 1 1 0 1 0 0.00 2.00 0 0 0 1 4 0 0 0 7 0 0 0 8 17 25 12.00 3.00 75.00 2.13 0.50 5
26 Fairfield Tigers 1 0 1 1 0 11.45 3.67 11 11 7 2 2 1 0 0 25 1 4 .500 31 47 78 3.27 3.27 127.64 1.52 3.55 9
28 Gators 1 0 1 1 0 1.20 5.00 3 4 1 1 4 1 1 0 22 1 2 .167 22 42 64 4.80 1.20 76.80 1.91 0.80 14
34 Middie Stars 1 1 0 1 0 0.00 4.00 1 0 0 1 7 1 1 1 15 0 0 .071 17 44 61 10.50 1.50 91.50 2.59 0.50 10
37 FF Chiefs 1 1 0 1 0 4.00 3.00 1 4 2 3 4 1 0 0 15 1 0 .091 24 30 54 8.00 6.00 108.00 1.25 1.33 9
40 Fairfield Tigers 1 0 0 1 0 4.50 4.00 5 4 3 6 2 1 0 0 23 0 1 .294 35 43 78 3.00 9.00 117.00 1.23 2.75 15
41 Rockets 1 0 0 1 0 8.00 3.00 5 8 4 3 3 1 0 0 19 0 2 .333 27 32 59 6.00 6.00 118.00 1.19 2.67 9
43 Parsec 1 0 0 1 0 2.00 3.00 3 2 1 3 3 0 0 0 16 0 0 .250 29 32 61 6.00 6.00 122.00 1.10 2.00 6
46 Bandits 1 1 0 1 0 2.00 3.00 1 1 1 2 4 1 0 0 12 0 1 .100 19 23 42 8.00 4.00 84.00 1.21 1.00 6
50 Fairfield Bucs 1 0 0 1 0 6.00 1.00 1 2 1 1 1 0 0 0 5 0 0 .250 8 10 18 6.00 6.00 108.00 1.25 2.00 4
52 Hilliard Panthers 1 0 1 1 0 6.00 5.00 9 8 5 4 4 1 1 0 26 1 2 .474 38 60 98 4.80 4.80 117.60 1.58 2.60 14
58 Indiana Pythons 1 1 0 1 0 20.00 3.00 7 13 10 7 2 1 0 0 25 1 8 .412 53 47 100 4.00 14.00 200.00 0.89 4.67 11
62 Marion Reds 1 1 0 1 0 2.00 6.00 2 2 2 2 10 1 1 0 23 2 1 .105 26 54 80 10.00 2.00 80.00 2.08 0.67 16
65 Lakota Braves 1 1 0 1 0 0.00 3.00 1 1 0 3 7 1 0 0 13 0 3 .100 26 33 59 14.00 6.00 118.00 1.27 1.33 8
67 Nebraska 1 0 1 1 0 3.00 6.00 6 3 3 2 1 1 1 0 22 0 2 .316 24 40 64 1.00 2.00 64.00 1.67 1.33 11
73 Hawaii 1 0 0 1 0 4.50 2.67 5 4 2 4 4 0 0 0 17 0 3 .385 34 40 74 9.00 9.00 166.50 1.18 3.38 9
Total for Player 74 10 4 24 0 4.06 78.33 82 91 53 66 88 18 5 1 395 9 32 .263 607 811 1418 6.74 5.06 108.61 1.34 1.89 214

Back to main page

Created using TurboStats ProSeries