Back to main page

1999 FUNacho Flames Stats for Craig Gauden (ALL)

Batting Report

GAME G TA Avg 10Avg. AB R H RBI 2B 3B HR TBB SO Obp. Slg OBE Obae HP Sacb Sacf AB RSP H RSP Avg RSP RC HS SB CS SB%
1 Costanzo 1 4.00 1 1 1 0 1 0 1 0 0 1 0 1 2 0 1 0 0 0 0 0 0 1.39 1 1 1 .500
2 Chiefs Lakota 1 0.50 0 .333 2 1 0 0 0 0 0 1 0 .333 0 0 .333 0 0 0 1 0 0 0.09 0 0 0 0
3 Cubs WC 1 1.00 .333 .333 3 2 1 1 0 0 0 0 1 .333 .333 1 .667 0 0 0 2 1 .500 0.51 1 1 0 1
8 Rockets 1 1.00 0 .250 2 0 0 0 0 0 0 1 0 .333 0 0 .333 0 0 0 1 0 0 0.26 0 1 0 1
9 Blackhawks 1 2.50 0 .222 1 1 0 2 0 0 0 1 1 .500 0 2 1.500 0 2 0 1 0 0 0.00 0 4 1 .800
10 Blackhawks 1 0.00 0 .222 0 2 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0.26 0 0 0 0
11 Middie Stars 1 7.00 0 .200 1 2 0 0 0 0 0 2 0 .667 0 1 1 0 0 0 0 0 0 2.08 0 5 0 1
12 Chiefs Lakota 1 0.00 0 .167 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0 0
13 Bandits 1 0.00 1 .231 1 1 1 1 0 0 0 2 0 1 1 0 1 0 0 0 1 1 1 2.04 1 1 0 1
14 Lakota Braves 1 3.00 .500 .267 2 1 1 1 0 0 0 0 0 .500 .500 0 .500 0 0 0 2 1 .500 1.02 2 2 0 1
15 Fairfield Bucs 1 0.00 0 .188 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0 0
16 Panthers 1 1.00 0 .200 1 1 0 0 0 0 0 1 0 .500 0 0 .500 0 0 0 1 0 0 0.13 0 0 0 0
17 Costanzo 1 2.00 .500 .214 2 1 1 0 0 0 0 0 1 .500 .500 0 .500 0 0 0 1 1 1 0.76 1 1 0 1
18 Cincy Flames 1 0.50 .333 .267 3 1 1 0 0 0 0 0 0 .333 .333 0 .333 0 0 0 2 1 .500 0.33 2 0 0 0
19 Cincy Flames 1 0.00 0 .250 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
20 Cubs WC 1 2.00 .333 .263 3 1 1 1 0 0 0 1 0 .600 .333 1 .800 1 0 0 2 1 .500 1.22 1 1 0 1
21 NKY Hitmen 1 1.50 0 .250 2 1 0 1 0 0 0 1 1 .333 0 1 .667 0 0 0 2 0 0 0.43 0 2 0 1
22 Gators 1 0.00 0 .263 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
23 Hurricanes 1 0.00 0 .190 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0
24 Fairfield Bucs 1 0.00 1 .238 2 1 2 3 0 0 0 0 0 1 1 0 1 0 1 0 1 1 1 2.37 1 2 0 1
25 NKY Hitmen 1 1.00 0 .250 1 1 0 0 0 0 0 1 1 .500 0 0 .500 0 0 0 1 0 0 0.13 0 0 0 0
26 Fairfield Tigers 1 1.00 0 .250 1 0 0 0 0 0 0 1 0 .500 0 0 .500 0 0 0 1 0 0 0.13 0 0 0 0
27 Fairfield Tigers 1 0.67 0 .200 2 0 0 0 0 0 0 1 1 .333 0 0 .333 0 0 0 0 0 0 0.00 0 1 1 .500
28 Gators 1 0.00 0 .158 2 1 0 0 0 0 0 0 1 0 0 1 .500 0 0 0 0 0 0 0.00 0 0 0 0
29 Bandits 1 3.00 .500 .211 2 2 1 1 0 0 0 0 0 .500 .500 1 1 0 0 0 1 1 1 1.02 1 2 0 1
30 Cincy Flames 1 0.50 0 .167 2 1 0 1 0 0 0 0 1 0 0 1 .333 0 0 1 2 0 0 0.00 0 1 0 1
32 Lakota Braves 1 1.00 .333 .211 3 1 1 0 0 0 0 0 1 .333 .333 0 .333 0 0 0 1 0 0 0.51 1 1 0 1
33 Hurricanes 1 4.00 .667 .286 3 2 2 1 0 0 0 0 1 .667 .667 0 .667 0 0 0 1 1 1 2.03 2 2 0 1
34 Middie Stars 1 6.00 .500 .350 2 1 1 1 0 0 0 1 0 .667 .500 0 .667 0 0 0 1 0 0 2.23 3 4 0 1
35 Pirates 1 0.00 1 .316 1 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 2.04 4 2 0 1
36 Pirates 1 2.00 0 .300 2 2 0 0 0 0 0 1 0 .500 0 0 .500 1 0 0 2 0 0 0.78 0 2 0 1
37 FF Chiefs 1 1.50 0 .286 2 1 0 0 0 0 0 1 1 .333 0 1 .667 0 0 0 1 0 0 0.43 0 2 0 1
38 FF Chiefs 1 0.33 0 .273 3 0 0 1 0 0 0 1 1 .250 0 0 .250 0 1 0 2 0 0 0.16 0 0 0 0
39 Fairfield Bucs 1 0.00 0 .300 0 1 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 1.56 0 2 0 1
40 Fairfield Tigers 1 3.00 .667 .333 3 0 2 1 0 0 0 0 0 .667 .667 0 .667 0 0 0 2 2 1 1.68 1 1 0 1
41 Rockets 1 3.00 .500 .381 2 2 1 0 0 0 0 1 1 .667 .500 0 .667 0 0 0 1 0 0 1.19 2 1 0 1
42 Rockets 1 2.00 0 .368 1 0 0 0 0 0 0 2 0 .667 0 0 .667 0 0 0 0 0 0 0.35 0 0 0 0
43 Parsec 1 0.33 0 .263 3 0 0 0 0 0 0 0 1 .250 0 0 .250 1 0 0 0 0 0 0.06 0 0 0 0
44 Parsec 1 0.50 .333 .250 3 0 1 0 0 0 0 0 0 .333 .333 0 .333 0 0 0 1 1 1 0.33 1 0 0 0
45 Lakota Chiefs 1 0.00 0 .190 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0
46 Bandits 1 2.00 0 .200 1 1 0 0 0 0 0 1 0 .500 0 0 .500 0 0 0 1 0 0 0.39 0 1 0 1
47 Cubs 1 3.00 .667 .286 3 2 2 0 0 0 0 0 0 .667 .667 1 1 0 0 0 1 0 0 1.68 1 1 0 1
48 Lakota Chiefs 1 6.00 .667 .381 3 2 2 3 0 0 0 1 0 .750 .667 1 1 0 0 0 3 2 .667 2.87 2 3 0 1
49 Pirates 1 2.00 0 .348 2 2 0 2 0 0 0 0 0 .333 0 2 1 1 1 0 1 0 0 0.58 0 3 0 1
50 Fairfield Bucs 1 2.00 .500 .318 2 1 1 1 0 0 0 0 0 .500 .500 0 .500 0 0 0 1 1 1 0.76 1 1 0 1
51 Lakota Braves 1 0.00 1 .364 2 2 2 0 1 0 0 0 0 1 1.500 0 1 0 0 0 0 0 0 4.04 2 2 0 1
52 Hilliard Panthers 1 0.00 1 .458 3 1 3 3 0 0 0 0 0 1 1 0 1 0 0 0 2 2 1 3.52 3 1 0 1
53 FF Chiefs 1 0.00 0 .478 2 0 0 0 0 0 0 0 0 0 0 1 .500 0 1 0 2 0 0 0.00 0 0 0 0
54 Lakota Blackhawks 1 1.50 .333 .478 3 2 1 1 0 0 0 0 0 .333 .333 2 1 0 0 0 3 1 .333 0.68 1 2 0 1
55 Indiana Pythons 1 4.00 .500 .522 2 1 1 1 0 0 0 1 0 .667 .500 0 .667 0 0 0 2 1 .500 1.53 2 2 0 1
56 Cobras 1 0.00 0 .500 2 0 0 0 0 0 0 0 0 0 0 1 .500 0 0 0 0 0 0 0.00 0 0 0 0
57 Mariners 1 0.00 0 .476 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0.52 0 0 0 0
58 Indiana Pythons 1 0.00 1 .545 4 2 4 2 0 0 0 0 0 1 1 0 1 0 0 0 2 2 1 4.00 1 0 0 0
59 Hilliard 1 0.50 .333 .565 3 1 1 1 0 0 0 0 0 .333 .333 0 .333 0 0 0 3 1 .333 0.33 2 0 0 0
60 Fairfield Bucs 1 1.00 .333 .542 3 2 1 1 0 0 0 1 0 .500 .333 0 .500 0 0 0 1 1 1 0.63 3 0 0 0
61 Delaware 1 2.00 0 .478 1 1 0 1 0 0 0 1 0 .500 0 0 .500 0 1 0 0 0 0 0.43 0 1 0 1
62 Marion Reds 1 0.00 1 .429 1 1 1 1 0 0 0 0 0 1 1 0 1 0 0 0 1 1 1 1.52 1 1 0 1
63 Brunswick Stars 1 0.00 1 .545 3 3 3 1 0 0 0 0 0 1 1 0 1 0 0 0 1 1 1 4.56 2 3 0 1
64 Marysville Mitts 1 2.00 0 .550 1 1 0 0 0 0 0 1 0 .500 0 0 .500 0 0 0 1 0 0 0.39 0 1 0 1
65 Lakota Braves 1 0.00 0 .556 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
66 Rio Grande TX 1 0.00 0 .556 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0
67 Nebraska 1 0.00 1 .600 2 2 2 0 1 0 0 0 0 1 1.500 0 1 0 0 0 0 0 0 3.52 1 1 0 1
68 Hawaii 1 1.00 .333 .474 3 0 1 0 0 0 0 1 0 .500 .333 0 .500 0 0 0 1 0 0 0.63 2 0 0 0
69 Iowa 1 4.00 .667 .526 3 1 2 2 0 0 0 0 0 .667 .667 0 .667 0 0 0 2 2 1 2.03 3 2 0 1
70 Colorado 1 2.00 .500 .556 2 1 1 0 0 0 0 0 0 .500 .500 0 .500 0 0 0 1 1 1 0.76 4 1 0 1
71 Beaumont TX 1 0.00 1 .632 2 1 2 3 0 0 0 1 0 1 1 0 1 0 0 0 2 2 1 2.26 5 0 0 0
72 Nebraska 1 0.00 0 .524 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0 0
73 Hawaii 1 1.00 .500 .450 2 1 1 0 0 0 0 0 0 .500 .500 1 1 0 0 0 0 0 0 0.50 1 0 0 0
74 Hawaii 1 0.33 .250 .435 4 0 1 1 0 0 0 0 0 .250 .250 0 .250 0 0 0 4 1 .250 0.25 2 0 0 0
Total for Player 69 1.68 .364 .435 140 63 51 42 3 0 0 33 16 .497 .386 19 .603 5 8 1 77 31 .403 46.12 2 68 3 .958

Craig Gauden: Pitching Report

GAME G W L GP S ERA IP HITS RS ER BB SO GS CG Shut #BAT HP WP AVG B St TP K/G W/G P/G S/B RATIO 1st Strike
12 Chiefs Lakota 1 1 0 1 0 2.00 3.00 2 3 1 5 5 1 0 0 16 0 1 .182 30 27 57 10.00 10.00 114.00 0.90 2.33 6
32 Lakota Braves 1 0 0 1 1 0.00 3.00 0 0 0 1 2 0 0 0 9 0 0 0 15 19 34 4.00 2.00 68.00 1.27 0.33 4
36 Pirates 1 1 0 1 0 0.00 2.00 2 3 0 1 2 1 0 0 10 1 0 .250 20 22 42 6.00 3.00 126.00 1.10 1.50 6
60 Fairfield Bucs 1 0 0 1 0 54.00 0.33 1 5 3 6 0 0 0 0 7 0 2 1 24 6 30 0.00 108.00 540.00 0.25 21.00 4
Total for Player 69 2 0 4 1 2.88 8.33 5 11 4 13 9 2 0 0 42 1 3 .179 89 74 163 6.48 9.36 117.36 0.83 2.16 20

Back to main page

Created using TurboStats ProSeries