1999 FUNacho Flames Stats for Tyler Hollstegge (ALL)
GAME | G | TA | Avg | 10Avg. | AB | R | H | RBI | 2B | 3B | HR | TBB | SO | Obp. | Slg | OBE | Obae | HP | Sacb | Sacf | AB RSP | H RSP | Avg RSP | RC | HS | SB | CS | SB% |
1 Costanzo | 1 | 1.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
2 Chiefs Lakota | 1 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.82 | 0 | 2 | 0 | 1 |
3 Cubs WC | 1 | 3.00 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 |
8 Rockets | 1 | 0.00 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
9 Blackhawks | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
10 Blackhawks | 1 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
11 Middie Stars | 1 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
12 Chiefs Lakota | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
13 Bandits | 1 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 1 |
14 Lakota Braves | 1 | 4.00 | .500 | .063 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 0 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 1.53 | 1 | 2 | 0 | 1 |
15 Fairfield Bucs | 1 | 0.00 | 0 | .067 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 | 1 | 0 | 0 | 0 |
16 Panthers | 1 | 0.50 | .333 | .111 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 3 | 1 | .333 | 0.33 | 2 | 0 | 0 | 0 |
17 Costanzo | 1 | 0.00 | 0 | .105 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
18 Cincy Flames | 1 | 1.00 | 0 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
19 Cincy Flames | 1 | 0.00 | 0 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
20 Cubs WC | 1 | 3.00 | .500 | .188 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .750 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 1.14 | 1 | 0 | 0 | 0 |
21 NKY Hitmen | 1 | 1.00 | 0 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
22 Gators | 1 | 0.00 | 0 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
23 Hurricanes | 1 | 3.00 | 0 | .214 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | 0 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0.69 | 0 | 1 | 0 | 1 |
24 Fairfield Bucs | 1 | 0.00 | 0 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
25 NKY Hitmen | 1 | 0.00 | 0 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
26 Fairfield Tigers | 1 | 0.00 | 0 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
27 Fairfield Tigers | 1 | 2.00 | .500 | .143 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0.76 | 1 | 1 | 0 | 1 |
28 Gators | 1 | 0.00 | 0 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
29 Bandits | 1 | 0.00 | 0 | .143 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
30 Cincy Flames | 1 | 0.00 | 0 | .071 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
31 Lakota Braves | 1 | 1.50 | 0 | .067 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 2 | 0 | 1 |
32 Lakota Braves | 1 | 4.00 | 0 | .067 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | 0 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1.04 | 0 | 2 | 0 | 1 |
33 Hurricanes | 1 | 0.50 | 0 | .063 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 |
34 Middie Stars | 1 | 0.00 | 0 | .071 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 |
35 Pirates | 1 | 1.00 | .333 | .133 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 2 | 1 | .500 | 0.51 | 1 | 1 | 0 | 1 |
36 Pirates | 1 | 1.00 | .333 | .176 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 2 | 1 | .500 | 0.51 | 2 | 1 | 0 | 1 |
37 FF Chiefs | 1 | 0.00 | 0 | .133 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.39 | 2 | 0 | 0 | 0 |
38 FF Chiefs | 1 | 0.67 | .250 | .167 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | 0 | .400 | 1 | 0 | 0 | 1 | 0 | 0 | 0.50 | 3 | 0 | 0 | 0 |
39 Fairfield Bucs | 1 | 1.50 | .333 | .200 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | 0 | .500 | 0 | 0 | 0 | 2 | 1 | .500 | 0.89 | 4 | 1 | 0 | 1 |
40 Fairfield Tigers | 1 | 0.00 | 0 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
41 Rockets | 1 | 0.00 | 0 | .200 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
42 Rockets | 1 | 0.00 | 1 | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | 1 | 1 | 0 | 1 |
43 Parsec | 1 | 0.00 | 0 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
44 Parsec | 1 | 0.00 | 0 | .238 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
45 Lakota Chiefs | 1 | 3.00 | .667 | .286 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | .500 | 1.68 | 1 | 1 | 0 | 1 |
46 Bandits | 1 | 0.00 | 0 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
47 Cubs | 1 | 0.50 | 0 | .238 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 |
48 Lakota Chiefs | 1 | 5.00 | .667 | .300 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .667 | 0 | .750 | 0 | 0 | 0 | 2 | 1 | .500 | 2.47 | 1 | 2 | 0 | 1 |
49 Pirates | 1 | 0.00 | 0 | .294 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 1 | 0 | 0 | 0 |
50 Fairfield Bucs | 1 | 1.00 | 0 | .294 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 |
51 Lakota Braves | 1 | 0.00 | 0 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
52 Hilliard Panthers | 1 | 0.00 | 0 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total for Player | 48 | 1.00 | .169 | .267 | 77 | 24 | 13 | 14 | 0 | 0 | 0 | 28 | 32 | .413 | .169 | 4 | .450 | 4 | 2 | 0 | 42 | 6 | .143 | 13.07 | 0 | 19 | 0 | 1 |
Tyler Hollstegge: Pitching Report
GAME | G | W | L | GP | S | ERA | IP | HITS | RS | ER | BB | SO | GS | CG | Shut | #BAT | HP | WP | AVG | B | St | TP | K/G | W/G | P/G | S/B | RATIO | 1st Strike |
3 Cubs WC | 1 | 0 | 0 | 1 | 0 | 3.00 | 2.00 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 26 | 23 | 49 | 9.00 | 9.00 | 147.00 | 0.88 | 1.50 | 3 |
20 Cubs WC | 1 | 0 | 0 | 1 | 0 | 4.00 | 3.00 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 14 | 1 | 0 | .300 | 30 | 31 | 61 | 10.00 | 6.00 | 122.00 | 1.03 | 2.00 | 8 |
36 Pirates | 1 | 0 | 0 | 1 | 0 | 6.00 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .250 | 3 | 5 | 8 | 0.00 | 0.00 | 48.00 | 1.67 | 1.00 | 2 |
37 FF Chiefs | 1 | 0 | 0 | 1 | 0 | 6.00 | 1.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 14 | 6.00 | 6.00 | 84.00 | 1.80 | 1.00 | 2 |
47 Cubs | 1 | 0 | 0 | 1 | 0 | 12.00 | 2.00 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 13 | 3 | 1 | 0 | 28 | 21 | 49 | 6.00 | 12.00 | 147.00 | 0.75 | 2.00 | 5 |
Total for Player | 48 | 0 | 0 | 5 | 0 | 6.00 | 9.00 | 4 | 11 | 9 | 11 | 11 | 0 | 0 | 0 | 46 | 5 | 4 | .133 | 92 | 89 | 181 | 7.33 | 7.33 | 120.67 | 0.97 | 1.67 | 20 |