Back to main page

1999 FUNacho Flames Stats for Timmy Issler (ALL)

Batting Report

GAME G TA Avg 10Avg. AB R H RBI 2B 3B HR TBB SO Obp. Slg OBE Obae HP Sacb Sacf AB RSP H RSP Avg RSP RC HS SB CS SB%
1 Costanzo 1 6.00 .667 .667 3 1 2 1 1 0 0 0 0 .667 1 0 .667 0 0 0 1 0 0 3.04 1 3 0 1
2 Chiefs Lakota 1 1.00 0 .400 2 1 0 1 0 0 0 1 0 .250 0 1 .500 0 0 1 1 0 0 0.32 0 1 0 1
3 Cubs WC 1 2.50 .333 .375 3 3 1 1 0 0 0 2 0 .600 .333 1 .800 0 0 0 2 0 0 1.54 1 2 0 1
4 Bandits 1 2.67 .250 .333 4 2 1 0 0 0 0 1 0 .400 .250 1 .600 0 0 0 1 0 0 1.75 2 6 0 1
5 Bandits 1 2.00 0 .286 2 2 0 0 0 0 0 2 0 .500 0 0 .500 0 0 0 0 0 0 0.78 0 2 0 1
6 88Redlegs 1 2.00 .333 .294 3 1 1 0 0 0 0 0 0 .333 .333 0 .333 0 0 0 0 0 0 0.85 1 3 0 1
7 88Redlegs 1 6.00 .667 .350 3 4 2 0 0 0 0 1 0 .800 .667 0 .800 1 0 0 1 1 1 2.85 2 2 0 1
8 Rockets 1 0.50 .333 .348 3 0 1 1 0 0 0 0 1 .333 .333 0 .333 0 0 0 2 1 .500 0.33 3 0 0 0
9 Blackhawks 1 5.00 .500 .360 2 3 1 0 1 0 0 2 0 .750 1 1 1 0 0 0 1 0 0 2.28 4 1 0 1
10 Blackhawks 1 1.50 0 .333 2 0 0 0 0 0 0 2 0 .500 0 0 .500 0 0 0 1 0 0 0.52 0 1 0 1
11 Middie Stars 1 6.00 .500 .308 2 2 1 0 0 0 0 1 1 .667 .500 0 .667 0 0 0 0 0 0 2.23 1 4 0 1
12 Chiefs Lakota 1 0.00 1 .407 3 3 3 2 0 0 0 0 0 1 1 0 1 0 0 0 2 2 1 5.08 2 4 0 1
13 Bandits 1 4.00 .667 .444 3 2 2 0 0 0 0 0 0 .667 .667 0 .667 0 0 0 1 0 0 2.03 3 2 0 1
14 Lakota Braves 1 1.50 .333 .462 3 1 1 0 0 0 0 0 0 .333 .333 0 .333 0 0 0 2 0 0 0.68 4 2 0 1
15 Fairfield Bucs 1 5.00 .500 .500 2 2 1 1 0 0 0 1 0 .667 .500 1 1 0 0 0 1 1 1 1.88 5 3 0 1
16 Panthers 1 0.00 1 .560 2 3 2 2 0 0 0 2 0 1 1 0 1 0 0 0 1 1 1 4.60 6 4 0 1
17 Costanzo 1 2.00 .500 .542 2 0 1 0 0 0 0 1 0 .667 .500 0 .667 0 0 0 0 0 0 0.84 7 0 0 0
18 Cincy Flames 1 0.00 0 .500 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0
19 Cincy Flames 1 0.50 0 .458 2 1 0 0 0 0 0 1 1 .333 0 0 .333 0 0 0 0 0 0 0.09 0 0 0 0
20 Cubs WC 1 0.00 1 .542 2 1 2 1 1 0 0 1 0 1 1.500 0 1 0 0 0 1 1 1 3.78 1 1 0 1
21 NKY Hitmen 1 3.00 .500 .542 2 1 1 0 0 0 0 1 1 .667 .500 0 .667 0 0 0 0 0 0 1.19 2 1 0 1
22 Gators 1 0.00 0 .435 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
23 Hurricanes 1 0.00 1 .455 2 1 2 2 0 0 0 0 0 1 1 0 1 0 1 0 1 1 1 2.03 1 1 0 1
25 NKY Hitmen 1 0.00 0 .409 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0
26 Fairfield Tigers 1 0.00 0 .348 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0
27 Fairfield Tigers 1 3.00 0 .273 1 2 0 0 0 0 0 2 0 .667 0 0 .667 0 0 0 1 0 0 0.69 0 1 0 1
28 Gators 1 0.00 0 .227 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
29 Bandits 1 0.00 0 .263 0 2 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 1.56 0 2 0 1
30 Cincy Flames 1 0.50 0 .263 2 0 0 1 0 0 0 1 0 .333 0 0 .333 0 0 0 0 0 0 0.09 0 0 0 0
31 Lakota Braves 1 8.00 .500 .211 2 3 1 0 0 1 0 2 0 .750 1.500 0 .750 0 0 0 1 0 0 3.81 1 3 0 1
32 Lakota Braves 1 1.00 0 .150 3 1 0 0 0 0 0 0 0 .250 0 1 .500 1 0 0 2 0 0 0.32 0 2 0 1
33 Hurricanes 1 0.00 0 .167 0 3 0 0 0 0 0 3 0 1 0 0 1 0 0 0 0 0 0 2.34 0 3 0 1
34 Middie Stars 1 2.50 0 .056 2 2 0 1 0 0 0 2 0 .500 0 0 .500 0 0 0 2 0 0 1.04 0 3 0 1
35 Pirates 1 5.00 .500 .118 2 1 1 0 0 0 0 1 0 .667 .500 0 .667 0 0 0 0 0 0 1.88 1 3 0 1
36 Pirates 1 2.00 0 .125 2 1 0 0 0 0 0 2 0 .500 0 0 .500 0 0 0 0 0 0 0.78 0 2 0 1
37 FF Chiefs 1 0.33 0 .111 3 1 0 1 0 0 0 1 0 .250 0 0 .250 0 0 0 0 0 0 0.06 0 0 0 0
38 FF Chiefs 1 1.25 .333 .182 6 3 2 2 0 0 0 0 0 .333 .333 1 .500 0 0 0 2 1 .500 1.19 1 3 0 1
39 Fairfield Bucs 1 1.67 0 .160 3 2 0 0 0 0 0 2 2 .400 0 0 .400 0 0 0 2 0 0 0.83 0 3 0 1
40 Fairfield Tigers 1 0.67 0 .154 3 1 0 0 0 0 0 1 2 .250 0 0 .250 0 0 0 1 0 0 0.19 0 1 0 1
41 Rockets 1 2.50 .750 .214 4 1 3 1 0 0 0 0 1 .750 .750 0 .750 0 0 0 1 1 1 2.02 1 2 1 .667
42 Rockets 1 0.00 1 .296 2 3 2 1 1 0 0 2 0 1 1.500 0 1 0 0 0 1 1 1 4.56 2 2 0 1
43 Parsec 1 0.75 0 .258 4 1 0 0 0 0 0 1 1 .200 0 0 .200 0 0 0 3 0 0 0.26 0 2 0 1
44 Parsec 1 3.00 .667 .313 3 1 2 0 0 0 0 0 0 .667 .667 0 .667 0 0 0 0 0 0 1.68 1 1 0 1
45 Lakota Chiefs 1 1.00 0 .273 3 2 0 0 0 0 0 0 0 .250 0 1 .500 1 0 0 2 0 0 0.32 0 2 0 1
46 Bandits 1 1.00 .333 .294 3 1 1 1 0 0 0 0 1 .333 .333 0 .333 0 0 0 1 1 1 0.51 1 1 0 1
47 Cubs 1 6.00 .500 .333 2 3 1 0 0 1 0 1 0 .667 1.500 1 1 0 0 0 1 0 0 2.87 2 2 0 1
48 Lakota Chiefs 1 6.00 .667 .367 3 3 2 1 1 0 0 1 0 .750 1 0 .750 0 0 0 2 1 .500 3.22 3 2 0 1
49 Pirates 1 0.00 1 .448 2 4 2 3 0 0 0 2 0 1 1 0 1 0 0 0 2 2 1 4.08 4 3 0 1
50 Fairfield Bucs 1 5.00 .500 .500 2 3 1 2 0 0 0 1 0 .667 .500 1 1 0 0 0 2 1 .500 1.88 5 3 0 1
51 Lakota Braves 1 2.50 0 .423 2 2 0 1 0 0 0 1 0 .500 0 0 .500 1 0 0 1 0 0 1.04 0 3 0 1
52 Hilliard Panthers 1 0.00 0 .321 4 0 0 0 0 0 0 0 0 0 0 2 .500 0 0 0 2 0 0 0.00 0 0 0 0
53 FF Chiefs 1 2.50 .500 .385 2 2 1 0 1 0 0 1 0 .667 1 0 .667 0 0 0 0 0 0 1.10 1 2 1 .667
54 Lakota Blackhawks 1 5.00 .667 .385 3 3 2 2 0 0 0 0 0 .667 .667 1 1 0 1 0 1 1 1 2.04 2 3 0 1
55 Indiana Pythons 1 0.50 0 .400 2 0 0 0 0 0 0 1 0 .333 0 0 .333 0 0 0 1 0 0 0.09 0 0 0 0
56 Cobras 1 0.00 1 .435 1 1 1 0 1 0 0 0 0 1 2 0 1 0 0 0 0 0 0 2.00 1 0 0 0
66 Rio Grande TX 1 3.00 0 .409 1 1 0 0 0 0 0 1 0 .667 0 0 .667 1 0 0 1 0 0 0.69 0 1 0 1
67 Nebraska 1 2.00 .500 .381 2 0 1 1 0 0 0 0 0 .333 .500 0 .333 0 0 1 1 1 1 0.68 1 1 0 1
68 Hawaii 1 1.00 .250 .304 4 1 1 0 0 0 0 1 0 .400 .250 0 .400 0 0 0 0 0 0 0.71 2 1 0 1
69 Iowa 1 5.00 .667 .333 3 2 2 1 0 0 0 0 0 .667 .667 0 .667 0 0 0 2 1 .500 2.37 3 3 0 1
70 Colorado 1 3.00 .667 .400 3 1 2 1 0 0 0 0 0 .667 .667 0 .667 0 0 0 1 0 0 1.68 4 1 0 1
71 Beaumont TX 1 3.00 .500 .478 2 2 1 1 0 0 0 1 0 .667 .500 0 .667 0 0 0 1 1 1 1.19 5 1 0 1
72 Nebraska 1 1.50 .500 .480 4 3 2 0 0 0 0 0 0 .500 .500 1 .750 0 0 0 2 2 1 1.26 6 1 0 1
73 Hawaii 1 0.00 0 .400 3 0 0 0 0 0 0 0 0 0 0 1 .333 0 0 0 1 0 0 0.00 0 0 0 0
74 Hawaii 1 1.50 .333 .423 3 1 1 0 0 0 0 1 0 .500 .333 0 .500 0 0 0 1 0 0 0.89 1 1 0 1
Total for Player 64 2.18 .354 .423 161 97 57 33 7 2 0 53 12 .520 .422 15 .588 5 2 2 63 22 .349 70.72 1 107 2 .982

Timmy Issler: Pitching Report

GAME G W L GP S ERA IP HITS RS ER BB SO GS CG Shut #BAT HP WP AVG B St TP K/G W/G P/G S/B RATIO 1st Strike
1 Costanzo 1 0 0 1 1 0.00 3.00 0 0 0 1 4 0 0 0 10 0 0 0 13 26 39 8.00 2.00 78.00 2.00 0.33 5
4 Bandits 1 0 0 1 0 0.00 1.00 0 0 0 0 3 0 0 0 3 0 0 0 3 9 12 18.00 0.00 72.00 3.00 0.00 2
6 88Redlegs 1 0 1 1 0 0.00 3.00 2 4 0 2 7 0 0 0 14 0 0 .167 17 34 51 14.00 4.00 102.00 2.00 1.33 9
7 88Redlegs 1 0 0 1 1 12.00 1.00 0 3 2 3 1 0 0 0 7 0 0 0 18 11 29 6.00 18.00 174.00 0.61 3.00 3
8 Rockets 1 0 1 1 0 3.00 2.00 3 8 1 2 1 0 0 0 15 0 0 .300 23 33 56 3.00 6.00 168.00 1.43 2.50 7
10 Blackhawks 1 0 1 1 0 2.57 2.33 2 1 1 0 4 0 0 0 9 0 0 .222 6 23 29 10.29 0.00 74.57 3.83 0.86 5
11 Middie Stars 1 0 0 1 1 0.00 0.67 0 0 0 1 1 0 0 0 3 0 0 0 6 8 14 9.00 9.00 126.00 1.33 1.50 2
15 Fairfield Bucs 1 1 0 1 0 0.00 3.00 0 0 0 0 2 1 0 0 9 0 0 0 9 22 31 4.00 0.00 62.00 2.44 0.00 4
18 Cincy Flames 1 0 1 1 0 9.00 2.00 2 5 3 3 1 0 0 0 14 1 3 .200 22 27 49 3.00 9.00 147.00 1.23 2.50 7
19 Cincy Flames 1 0 1 1 0 4.50 4.00 3 4 3 1 3 0 0 0 16 0 2 .214 19 27 46 4.50 1.50 69.00 1.42 1.00 8
21 NKY Hitmen 1 0 0 1 1 0.00 1.33 2 0 0 1 3 0 0 0 7 0 0 .333 6 18 24 13.50 4.50 108.00 3.00 2.25 5
22 Gators 1 0 1 1 0 15.00 2.00 7 8 5 1 2 1 0 0 15 1 3 .583 21 34 55 6.00 3.00 165.00 1.62 4.00 8
27 Fairfield Tigers 1 0 1 1 0 3.00 4.00 6 7 2 2 2 1 0 0 22 0 1 .316 23 30 53 3.00 3.00 79.50 1.30 2.00 14
30 Cincy Flames 1 1 0 1 0 7.50 4.00 7 6 5 3 2 1 1 0 19 0 1 .438 33 36 69 3.00 4.50 103.50 1.09 2.50 9
33 Hurricanes 1 0 0 1 0 6.00 1.00 1 1 1 0 1 0 0 0 4 0 0 .250 7 13 20 6.00 0.00 120.00 1.86 1.00 2
37 FF Chiefs 1 0 0 1 0 0.00 2.00 1 0 0 0 2 0 0 0 8 0 0 .125 11 18 29 6.00 0.00 87.00 1.64 0.50 4
38 FF Chiefs 1 1 0 1 0 3.00 2.00 2 1 1 0 3 0 0 0 8 0 0 .250 11 19 30 9.00 0.00 90.00 1.73 1.00 4
40 Fairfield Tigers 1 0 0 1 0 3.00 0.00 1 4 3 2 0 0 0 0 4 0 0 .500 10 3 13 0.00 2.00 13.00 0.30 0.00 0
41 Rockets 1 1 0 1 0 0.00 3.00 1 1 0 2 4 0 0 0 11 0 0 .111 14 25 39 8.00 4.00 78.00 1.79 1.00 6
43 Parsec 1 0 0 1 0 4.00 3.00 3 2 2 2 2 1 0 0 13 0 0 .273 18 25 43 4.00 4.00 86.00 1.39 1.67 10
50 Fairfield Bucs 1 1 0 1 0 4.00 3.00 3 3 2 1 3 1 0 0 14 0 0 .231 17 25 42 6.00 2.00 84.00 1.47 1.33 9
54 Lakota Blackhawks 1 1 0 1 0 0.00 3.00 2 1 0 0 3 1 0 0 12 0 0 .167 12 29 41 6.00 0.00 82.00 2.42 0.67 8
56 Cobras 1 0 1 1 0 15.00 2.00 4 6 5 5 0 1 0 0 14 0 1 .444 34 25 59 0.00 15.00 177.00 0.74 4.50 4
66 Rio Grande TX 1 0 0 1 0 0.00 2.00 0 0 0 0 2 0 0 0 6 0 0 0 6 16 22 6.00 0.00 66.00 2.67 0.00 5
68 Hawaii 1 1 0 1 0 2.00 3.00 3 2 1 1 0 0 0 0 13 0 0 .250 18 30 48 0.00 2.00 96.00 1.67 1.33 8
72 Nebraska 1 0 0 1 0 0.00 2.00 1 1 0 1 0 0 0 0 8 0 0 .143 9 17 26 0.00 3.00 78.00 1.89 1.00 6
73 Hawaii 1 0 0 1 0 6.00 1.00 1 1 1 1 1 0 0 0 4 0 1 .333 7 9 16 6.00 6.00 96.00 1.29 2.00 2
Total for Player 64 7 8 27 4 3.78 60.33 57 69 38 35 57 8 1 0 282 2 12 .238 393 592 985 5.67 3.48 97.96 1.51 1.52 156

Back to main page

Created using TurboStats ProSeries