1999 FUNacho Flames Stats for Colton Cattani (ALL)
GAME | G | TA | Avg | 10Avg. | AB | R | H | RBI | 2B | 3B | HR | TBB | SO | Obp. | Slg | OBE | Obae | HP | Sacb | Sacf | AB RSP | H RSP | Avg RSP | RC | HS | SB | CS | SB% |
1 Costanzo | 1 | 0.00 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3.30 | 1 | 2 | 0 | 1 |
2 Chiefs Lakota | 1 | 3.00 | .333 | .500 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | .333 | 1.333 | 0 | .333 | 0 | 0 | 0 | 2 | 1 | .500 | 1.68 | 2 | 2 | 0 | 1 |
3 Cubs WC | 1 | 0.00 | 1 | .750 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1.500 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 6.52 | 3 | 1 | 0 | 1 |
4 Bandits | 1 | 10.00 | .750 | .750 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | .800 | 1 | 0 | .800 | 0 | 0 | 0 | 3 | 2 | .667 | 5.49 | 4 | 5 | 0 | 1 |
5 Bandits | 1 | 8.00 | .750 | .750 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 0 | .750 | 0 | 0 | 0 | 2 | 2 | 1 | 4.20 | 5 | 5 | 0 | 1 |
6 88Redlegs | 1 | 4.00 | .500 | .722 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | 1 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 | 6 | 1 | 0 | 1 |
7 88Redlegs | 1 | 1.00 | .250 | .636 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | 0 | .400 | 0 | 0 | 0 | 4 | 1 | .250 | 0.71 | 7 | 1 | 0 | 1 |
8 Rockets | 1 | 5.00 | 0 | .609 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39 | 0 | 3 | 0 | 1 |
9 Blackhawks | 1 | 10.00 | .750 | .630 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | .750 | 1.750 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 6.42 | 1 | 3 | 0 | 1 |
10 Blackhawks | 1 | 0.67 | 0 | .586 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | .500 |
11 Middie Stars | 1 | 0.00 | 1 | .600 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3.82 | 1 | 3 | 0 | 1 |
12 Chiefs Lakota | 1 | 1.00 | .333 | .600 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.51 | 2 | 1 | 0 | 1 |
13 Bandits | 1 | 7.00 | .667 | .552 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.07 | 3 | 5 | 0 | 1 |
14 Lakota Braves | 1 | 5.00 | .667 | .536 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | .500 | 2.37 | 4 | 3 | 0 | 1 |
15 Fairfield Bucs | 1 | 4.00 | .667 | .519 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 2.03 | 5 | 2 | 0 | 1 |
16 Panthers | 1 | 0.00 | 1 | .538 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.54 | 6 | 3 | 0 | 1 |
17 Costanzo | 1 | 0.50 | .333 | .560 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 2 | 1 | .500 | 0.33 | 7 | 0 | 0 | 0 |
18 Cincy Flames | 1 | 0.67 | .333 | .556 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1 | 0 | 1 |
19 Cincy Flames | 1 | 5.00 | .667 | .538 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | 1.333 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | .500 | 3.01 | 9 | 1 | 0 | 1 |
20 Cubs WC | 1 | 0.00 | 1 | .643 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 9.30 | 10 | 2 | 0 | 1 |
21 NKY Hitmen | 1 | 0.50 | .333 | .586 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 2 | 1 | .500 | 0.33 | 11 | 0 | 0 | 0 |
22 Gators | 1 | 1.00 | .500 | .607 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 12 | 0 | 0 | 0 |
23 Hurricanes | 1 | 4.00 | .500 | .593 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1.53 | 13 | 2 | 0 | 1 |
24 Fairfield Bucs | 1 | 2.00 | .500 | .577 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 0 | .333 | 0 | 0 | 1 | 2 | 1 | .500 | 0.68 | 14 | 1 | 0 | 1 |
25 NKY Hitmen | 1 | 1.50 | .333 | .538 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 15 | 0 | 0 | 0 |
26 Fairfield Tigers | 1 | 1.00 | 0 | .481 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | 1 |
27 Fairfield Tigers | 1 | 1.00 | 0 | .462 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0.26 | 0 | 1 | 0 | 1 |
28 Gators | 1 | 0.00 | 0 | .440 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
29 Bandits | 1 | 4.00 | .500 | .417 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1.28 | 1 | 3 | 0 | 1 |
30 Cincy Flames | 1 | 0.33 | 0 | .261 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 |
31 Lakota Braves | 1 | 7.00 | .750 | .333 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .667 | 3.81 | 1 | 4 | 0 | 1 |
32 Lakota Braves | 1 | 0.00 | 1 | .375 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 5.82 | 2 | 3 | 0 | 1 |
33 Hurricanes | 1 | 0.00 | 1 | .440 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.667 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 5.00 | 3 | 0 | 0 | 0 |
34 Middie Stars | 1 | 0.00 | 1 | .500 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 6.52 | 4 | 1 | 0 | 1 |
35 Pirates | 1 | 6.00 | .667 | .538 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | 1.333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 3.36 | 5 | 2 | 0 | 1 |
36 Pirates | 1 | 8.00 | .750 | .607 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 4.20 | 6 | 5 | 0 | 1 |
37 FF Chiefs | 1 | 4.00 | .500 | .643 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .667 | 1 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 1.85 | 7 | 1 | 0 | 1 |
38 FF Chiefs | 1 | 1.33 | .400 | .645 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .400 | .600 | 1 | .600 | 0 | 0 | 0 | 4 | 2 | .500 | 1.41 | 8 | 1 | 0 | 1 |
39 Fairfield Bucs | 1 | 0.00 | 1 | .677 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | .750 | 1 | 0 | .667 | 0 | 0 | 1 | 2 | 2 | 1 | 2.37 | 9 | 2 | 0 | 1 |
40 Fairfield Tigers | 1 | 1.50 | .500 | .719 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | 0 | .500 | 0 | 0 | 0 | 2 | 1 | .500 | 1.50 | 10 | 0 | 0 | 0 |
41 Rockets | 1 | 6.00 | .667 | .710 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .750 | 1 | 0 | .750 | 0 | 0 | 0 | 3 | 2 | .667 | 3.22 | 11 | 2 | 0 | 1 |
42 Rockets | 1 | 1.00 | .500 | .667 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 0 | .500 | 0 | 0 | 0 | 4 | 2 | .500 | 1.00 | 12 | 0 | 0 | 0 |
43 Parsec | 1 | 4.00 | .500 | .625 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .500 | 0 | .750 | 1 | 0 | 0 | 1 | 0 | 0 | 1.53 | 13 | 1 | 0 | 1 |
44 Parsec | 1 | 0.00 | 1 | .625 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 5.08 | 14 | 4 | 0 | 1 |
45 Lakota Chiefs | 1 | 3.00 | .667 | .625 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | .500 | 0 | 0 | 1 | 3 | 2 | .667 | 1.76 | 15 | 0 | 0 | 0 |
46 Bandits | 1 | 6.00 | .500 | .600 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.55 | 16 | 3 | 0 | 1 |
47 Cubs | 1 | 1.00 | .333 | .581 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0.67 | 17 | 0 | 0 | 0 |
48 Lakota Chiefs | 1 | 8.00 | .750 | .633 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .750 | 1.750 | 0 | .750 | 0 | 0 | 0 | 2 | 1 | .500 | 5.64 | 18 | 1 | 0 | 1 |
49 Pirates | 1 | 0.50 | 0 | .567 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 |
50 Fairfield Bucs | 1 | 9.00 | .667 | .586 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | .667 | 2.333 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .667 | 5.36 | 1 | 2 | 0 | 1 |
51 Lakota Braves | 1 | 1.50 | 0 | .536 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.43 | 0 | 2 | 0 | 1 |
52 Hilliard Panthers | 1 | 1.00 | .333 | .519 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.51 | 1 | 1 | 0 | 1 |
53 FF Chiefs | 1 | 5.00 | 1 | .571 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.667 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3.33 | 2 | 0 | 1 | 0 |
54 Lakota Blackhawks | 1 | 2.50 | .333 | .500 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | 1 | .750 | 0 | 0 | 0 | 2 | 1 | .500 | 1.41 | 3 | 3 | 0 | 1 |
55 Indiana Pythons | 1 | 0.00 | 0 | .480 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 | 3 | 4 | 0 | 1 |
56 Cobras | 1 | 0.00 | 1 | .520 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2.00 | 4 | 0 | 0 | 0 |
57 Mariners | 1 | 7.00 | .667 | .560 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .667 | 2.333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 4.67 | 5 | 0 | 0 | 0 |
58 Indiana Pythons | 1 | 8.00 | .750 | .560 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .750 | 1.250 | 0 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 4.92 | 6 | 3 | 0 | 1 |
59 Hilliard | 1 | 0.00 | 1 | .640 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2.500 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 6.82 | 7 | 3 | 0 | 1 |
60 Fairfield Bucs | 1 | 0.00 | 1 | .680 | 3 | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 6.00 | 8 | 0 | 0 | 0 |
61 Delaware | 1 | 3.00 | .667 | .731 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 1.68 | 9 | 1 | 0 | 1 |
62 Marion Reds | 1 | 5.00 | .667 | .769 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .667 | 1.667 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 3.33 | 10 | 0 | 0 | 0 |
63 Brunswick Stars | 1 | 0.00 | 1 | .778 | 4 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 8.52 | 11 | 1 | 0 | 1 |
64 Marysville Mitts | 1 | 4.00 | .667 | .815 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | .500 | 2.03 | 12 | 2 | 0 | 1 |
65 Lakota Braves | 1 | 0.00 | 1 | .833 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.667 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 5.00 | 13 | 0 | 0 | 0 |
66 Rio Grande TX | 1 | 0.00 | 1 | .839 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.333 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 5.56 | 14 | 3 | 0 | 1 |
67 Nebraska | 1 | 0.00 | 0 | .774 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
68 Hawaii | 1 | 4.00 | .600 | .750 | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .600 | 1.200 | 0 | .600 | 0 | 0 | 0 | 2 | 2 | 1 | 4.22 | 1 | 2 | 0 | 1 |
69 Iowa | 1 | 4.00 | .667 | .727 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | .500 | 2.03 | 2 | 2 | 0 | 1 |
70 Colorado | 1 | 5.00 | .667 | .697 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 2.69 | 3 | 2 | 0 | 1 |
71 Beaumont TX | 1 | 1.50 | 0 | .656 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0.43 | 0 | 2 | 0 | 1 |
72 Nebraska | 1 | 4.00 | .750 | .667 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | .750 | 1 | 0 | .750 | 0 | 0 | 0 | 3 | 3 | 1 | 3.00 | 1 | 0 | 0 | 0 |
73 Hawaii | 1 | 1.00 | .333 | .594 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 2 | 1 | 0 | 1 |
74 Hawaii | 1 | 7.00 | .750 | .606 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | 1.500 | 0 | .750 | 0 | 0 | 0 | 2 | 2 | 1 | 4.89 | 3 | 1 | 0 | 1 |
Total for Player | 74 | 4.03 | .604 | .606 | 212 | 134 | 128 | 130 | 27 | 12 | 9 | 27 | 13 | .639 | .972 | 15 | .701 | 1 | 2 | 4 | 130 | 86 | .662 | 171.62 | 3 | 120 | 2 | .984 |
Colton Cattani: Pitching Report
GAME | G | W | L | GP | S | ERA | IP | HITS | RS | ER | BB | SO | GS | CG | Shut | #BAT | HP | WP | AVG | B | St | TP | K/G | W/G | P/G | S/B | RATIO | 1st Strike |
7 88Redlegs | 1 | 1 | 0 | 1 | 0 | 4.00 | 3.00 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 0 | 2 | .091 | 21 | 30 | 51 | 4.00 | 6.00 | 102.00 | 1.43 | 1.33 | 7 |
9 Blackhawks | 1 | 0 | 0 | 1 | 0 | 4.00 | 3.00 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | .333 | 18 | 36 | 54 | 0.00 | 4.00 | 108.00 | 2.00 | 2.00 | 6 |
13 Bandits | 1 | 1 | 0 | 1 | 0 | 0.00 | 3.00 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | .111 | 13 | 25 | 38 | 8.00 | 2.00 | 76.00 | 1.92 | 0.67 | 6 |
17 Costanzo | 1 | 0 | 1 | 1 | 0 | 14.00 | 3.00 | 12 | 15 | 7 | 3 | 5 | 1 | 0 | 0 | 26 | 0 | 1 | .522 | 32 | 44 | 76 | 10.00 | 6.00 | 152.00 | 1.38 | 5.00 | 16 |
23 Hurricanes | 1 | 1 | 0 | 1 | 0 | 2.00 | 3.00 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | .200 | 10 | 24 | 34 | 2.00 | 4.00 | 68.00 | 2.40 | 1.33 | 10 |
25 NKY Hitmen | 1 | 0 | 1 | 1 | 0 | 3.18 | 5.67 | 4 | 5 | 3 | 4 | 6 | 1 | 1 | 0 | 26 | 0 | 1 | .211 | 27 | 47 | 74 | 6.35 | 4.24 | 78.35 | 1.74 | 1.41 | 14 |
29 Bandits | 1 | 1 | 0 | 1 | 0 | 0.00 | 4.00 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | .077 | 11 | 25 | 36 | 3.00 | 0.00 | 54.00 | 2.27 | 0.25 | 9 |
33 Hurricanes | 1 | 1 | 0 | 1 | 0 | 1.20 | 5.00 | 4 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 20 | 0 | 2 | .250 | 31 | 47 | 78 | 6.00 | 4.80 | 93.60 | 1.52 | 1.60 | 11 |
38 FF Chiefs | 1 | 0 | 0 | 1 | 0 | 10.00 | 3.00 | 7 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 18 | 0 | 1 | .467 | 18 | 33 | 51 | 4.00 | 4.00 | 102.00 | 1.83 | 3.00 | 12 |
39 Fairfield Bucs | 1 | 1 | 0 | 1 | 0 | 4.50 | 4.00 | 3 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 17 | 0 | 1 | .188 | 18 | 35 | 53 | 9.00 | 0.00 | 79.50 | 1.94 | 0.75 | 8 |
42 Rockets | 1 | 1 | 0 | 1 | 0 | 3.00 | 6.00 | 7 | 5 | 3 | 1 | 8 | 1 | 1 | 0 | 27 | 0 | 1 | .269 | 28 | 61 | 89 | 8.00 | 1.00 | 89.00 | 2.18 | 1.33 | 15 |
48 Lakota Chiefs | 1 | 1 | 0 | 1 | 0 | 0.00 | 3.00 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 13 | 23 | 36 | 10.00 | 2.00 | 72.00 | 1.77 | 0.33 | 5 |
51 Lakota Braves | 1 | 1 | 0 | 1 | 0 | 1.64 | 3.67 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | .091 | 23 | 35 | 58 | 9.82 | 1.64 | 94.91 | 1.52 | 0.55 | 7 |
53 FF Chiefs | 1 | 0 | 1 | 1 | 0 | 5.14 | 4.67 | 4 | 9 | 4 | 5 | 3 | 1 | 1 | 0 | 26 | 0 | 3 | .211 | 31 | 58 | 89 | 3.86 | 6.43 | 114.43 | 1.87 | 1.93 | 19 |
55 Indiana Pythons | 1 | 0 | 1 | 1 | 0 | 7.20 | 1.67 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | .167 | 8 | 12 | 20 | 0.00 | 3.60 | 72.00 | 1.50 | 1.20 | 6 |
57 Mariners | 1 | 0 | 1 | 1 | 0 | 6.00 | 3.00 | 10 | 10 | 3 | 2 | 2 | 1 | 0 | 0 | 21 | 0 | 2 | .526 | 22 | 46 | 68 | 4.00 | 4.00 | 136.00 | 2.09 | 4.00 | 11 |
58 Indiana Pythons | 1 | 0 | 0 | 1 | 0 | 6.00 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | 4 | 7 | 11 | 0.00 | 0.00 | 66.00 | 1.75 | 1.00 | 3 |
64 Marysville Mitts | 1 | 1 | 0 | 1 | 0 | 0.00 | 3.00 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | .125 | 13 | 22 | 35 | 8.00 | 2.00 | 70.00 | 1.69 | 0.67 | 6 |
65 Lakota Braves | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 15 | 18.00 | 0.00 | 90.00 | 2.75 | 0.00 | 2 |
66 Rio Grande TX | 1 | 1 | 0 | 1 | 0 | 0.00 | 3.00 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | .125 | 20 | 29 | 49 | 2.00 | 6.00 | 98.00 | 1.45 | 1.33 | 6 |
68 Hawaii | 1 | 0 | 0 | 1 | 0 | 3.00 | 2.00 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | .250 | 22 | 21 | 43 | 0.00 | 12.00 | 129.00 | 0.95 | 3.00 | 6 |
72 Nebraska | 1 | 1 | 0 | 1 | 0 | 0.00 | 3.00 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | .273 | 18 | 29 | 47 | 2.00 | 2.00 | 94.00 | 1.61 | 1.33 | 5 |
Total for Player | 74 | 12 | 5 | 22 | 0 | 3.27 | 71.67 | 70 | 75 | 39 | 41 | 66 | 14 | 5 | 1 | 326 | 2 | 16 | .254 | 405 | 700 | 1105 | 5.53 | 3.43 | 92.51 | 1.73 | 1.55 | 190 |