Back to main page

1999 FUNacho Flames Stats for Ryan Bucher (ALL)

Batting Report

GAME G TA Avg 10Avg. AB R H RBI 2B 3B HR TBB SO Obp. Slg OBE Obae HP Sacb Sacf AB RSP H RSP Avg RSP RC HS SB CS SB%
1 Costanzo 1 0.00 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
2 Chiefs Lakota 1 0.00 1 .500 2 1 2 0 0 0 0 0 0 1 1 0 1 0 0 0 2 2 1 3.04 1 2 0 1
3 Cubs WC 1 4.00 .667 .571 3 2 2 2 0 0 0 1 0 .750 .667 1 1 0 0 0 1 1 1 2.09 2 1 0 1
4 Bandits 1 0.50 .200 .417 5 0 1 2 0 0 0 0 2 .200 .200 0 .200 0 0 0 4 1 .250 0.30 3 1 0 1
5 Bandits 1 5.00 .500 .429 2 2 1 1 0 0 0 1 1 .667 .500 0 .667 0 0 0 1 1 1 1.88 4 3 0 1
6 88Redlegs 1 0.33 0 .353 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0.00 0 1 0 1
7 88Redlegs 1 1.50 .333 .350 3 2 1 0 0 0 0 1 1 .500 .333 0 .500 0 0 0 1 0 0 0.89 1 1 0 1
8 Rockets 1 0.00 1 .381 1 1 1 0 0 0 0 2 0 1 1 0 1 0 0 0 0 0 0 2.56 2 2 0 1
9 Blackhawks 1 0.00 0 .381 0 1 0 1 0 0 0 3 0 1 0 0 1 0 1 0 0 0 0 2.14 2 3 0 1
10 Blackhawks 1 0.50 0 .348 2 1 0 0 0 0 0 1 2 .333 0 0 .333 0 0 0 2 0 0 0.09 0 0 0 0
11 Middie Stars 1 0.00 1 .458 3 1 3 2 0 0 0 0 0 1 1 0 1 0 0 0 2 2 1 4.56 1 3 0 1
12 Chiefs Lakota 1 2.00 .500 .417 2 1 1 0 0 0 0 0 0 .500 .500 0 .500 0 0 0 0 0 0 0.76 2 1 0 1
13 Bandits 1 1.00 .500 .391 2 0 1 2 0 0 0 0 0 .500 .500 0 .500 0 0 0 2 1 .500 0.50 3 0 0 0
14 Lakota Braves 1 0.00 1 .524 3 1 3 1 0 0 0 0 0 1 1 0 1 0 0 0 3 3 1 3.00 4 0 0 0
15 Fairfield Bucs 1 0.50 0 .476 2 0 0 0 0 0 0 0 0 0 0 1 .500 0 0 0 1 0 0 0.00 0 1 0 1
16 Panthers 1 6.00 .500 .550 2 1 1 1 0 0 0 1 0 .667 .500 1 1 0 0 0 2 1 .500 2.23 1 4 0 1
17 Costanzo 1 2.00 0 .556 1 1 0 0 0 0 0 1 0 .500 0 0 .500 0 0 0 0 0 0 0.39 0 1 0 1
18 Cincy Flames 1 1.00 0 .500 1 0 0 0 0 0 0 2 0 .667 0 0 .667 0 0 0 0 0 0 0.17 0 0 1 0
19 Cincy Flames 1 0.00 0 .450 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
20 Cubs WC 1 0.25 0 .409 4 1 0 0 0 0 0 0 1 .200 0 1 .400 1 0 0 3 0 0 0.05 0 0 0 0
21 NKY Hitmen 1 0.00 1 .350 1 1 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 2.30 1 2 0 1
22 Gators 1 0.00 0 .316 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
23 Hurricanes 1 0.00 0 .294 0 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0.26 0 0 0 0
24 Fairfield Bucs 1 4.00 .667 .235 3 0 2 0 1 0 0 0 0 .667 1 0 .667 0 0 0 1 0 0 2.35 1 1 0 1
25 NKY Hitmen 1 4.00 .500 .294 2 0 1 0 0 0 0 1 1 .667 .500 0 .667 0 0 0 1 0 0 1.53 2 2 0 1
26 Fairfield Tigers 1 0.00 0 .235 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0 0
27 Fairfield Tigers 1 0.00 0 .211 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0
28 Gators 1 0.00 0 .200 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
29 Bandits 1 0.00 1 .263 1 1 1 2 1 0 0 0 0 1 2 0 1 0 1 0 1 1 1 1.26 1 0 0 0
35 Pirates 1 3.00 .667 .389 3 2 2 2 0 0 0 0 1 .667 .667 0 .667 0 0 0 3 2 .667 1.68 2 1 0 1
36 Pirates 1 2.00 0 .333 1 0 0 0 0 0 0 0 0 .500 0 0 .500 1 0 0 1 0 0 0.39 0 1 0 1
37 FF Chiefs 1 2.00 .500 .368 2 1 1 1 0 0 0 1 1 .667 .500 0 .667 0 0 0 2 1 .500 0.84 1 0 0 0
38 FF Chiefs 1 5.00 0 .350 1 1 0 1 0 0 0 3 0 .750 0 0 .750 0 1 0 0 0 0 1.40 0 2 0 1
39 Fairfield Bucs 1 0.33 0 .250 3 2 0 1 0 0 0 1 2 .250 0 0 .250 0 0 0 3 0 0 0.06 0 0 0 0
40 Fairfield Tigers 1 0.50 .333 .238 3 1 1 1 0 0 0 0 1 .333 .333 0 .333 0 0 0 2 1 .500 0.33 1 0 0 0
41 Rockets 1 0.00 0 .227 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.00 0 0 0 0
42 Rockets 1 1.00 0 .238 2 1 0 0 0 0 0 1 0 .333 0 0 .333 0 0 0 1 0 0 0.26 0 1 0 1
43 Parsec 1 0.67 0 .227 3 0 0 0 0 0 0 1 3 .250 0 0 .250 0 0 0 1 0 0 0.19 0 1 0 1
44 Parsec 1 1.00 0 .174 2 0 0 0 0 0 0 1 1 .333 0 0 .333 0 0 0 1 0 0 0.26 0 1 0 1
45 Lakota Chiefs 1 2.00 .500 .136 2 1 1 0 0 0 0 0 0 .500 .500 0 .500 0 0 0 1 0 0 0.76 1 1 0 1
46 Bandits 1 0.00 0 .143 0 0 0 2 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0.39 1 0 0 0
47 Cubs 1 0.33 0 .091 3 1 0 1 0 0 0 0 0 0 0 1 .333 0 0 0 2 0 0 0.00 0 1 0 1
48 Lakota Chiefs 1 0.00 1 .136 1 3 1 0 0 0 0 3 0 1 1 0 1 0 0 0 0 0 0 2.82 1 2 0 1
49 Pirates 1 3.00 0 .150 1 2 0 0 0 0 0 2 0 .667 0 0 .667 0 0 0 1 0 0 0.69 0 1 0 1
50 Fairfield Bucs 1 0.00 0 .111 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0
51 Lakota Braves 1 1.33 .250 .158 4 1 1 0 0 0 0 0 0 .250 .250 1 .500 0 0 0 2 0 0 0.64 1 3 0 1
52 Hilliard Panthers 1 0.00 1 .222 1 0 1 2 1 0 0 2 0 1 2 0 1 0 0 0 1 1 1 2.52 2 0 0 0
53 FF Chiefs 1 1.00 .333 .278 3 0 1 1 0 0 0 0 1 .333 .333 0 .333 0 0 0 2 1 .500 0.51 3 1 0 1
54 Lakota Blackhawks 1 1.00 0 .278 2 1 0 0 0 0 0 1 1 .333 0 0 .333 0 0 0 2 0 0 0.26 0 1 0 1
55 Indiana Pythons 1 0.00 0 .211 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0 0
56 Cobras 1 0.00 0 .190 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0
57 Mariners 1 0.00 0 .222 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0.52 0 0 0 0
58 Indiana Pythons 1 4.00 .500 .211 2 2 1 2 0 0 0 1 1 .750 .500 0 .750 1 0 0 2 1 .500 1.53 1 1 0 1
59 Hilliard 1 1.00 0 .211 1 1 0 0 0 0 0 1 0 .500 0 0 .500 0 0 0 0 0 0 0.13 0 0 0 0
60 Fairfield Bucs 1 0.50 .333 .238 3 1 1 2 0 0 0 0 0 .333 .333 0 .333 0 0 0 2 1 .500 0.33 1 0 0 0
61 Delaware 1 0.00 0 .211 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
62 Marion Reds 1 0.00 0 .143 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0
63 Brunswick Stars 1 5.00 .500 .150 2 2 1 1 0 1 0 1 0 .667 1.500 1 1 0 0 0 2 1 .500 2.52 1 1 0 1
64 Marysville Mitts 1 0.00 1 .211 1 2 1 1 0 0 0 1 0 1 1 0 1 0 0 0 1 1 1 1.26 2 0 0 0
65 Lakota Braves 1 3.00 .500 .278 2 3 1 1 0 0 0 1 0 .667 .500 0 .667 0 0 0 1 0 0 1.19 3 1 0 1
66 Rio Grande TX 1 1.00 0 .313 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0.00 3 0 1 0
67 Nebraska 1 0.00 0 .294 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0.00 0 0 0 0
68 Hawaii 1 0.00 0 .267 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
69 Iowa 1 3.00 .500 .313 2 1 1 0 0 0 0 1 0 .667 .500 1 1 0 0 0 1 1 1 1.19 1 1 0 1
70 Colorado 1 0.00 1 .400 2 0 2 1 0 0 0 0 0 1 1 0 1 0 0 0 1 1 1 2.52 2 1 0 1
71 Beaumont TX 1 1.00 .500 .467 2 0 1 1 0 0 0 0 0 .500 .500 0 .500 0 0 0 2 1 .500 0.50 3 0 0 0
72 Nebraska 1 0.00 1 .667 3 2 3 1 0 0 0 0 0 1 1 0 1 0 0 0 2 2 1 3.52 4 1 0 1
73 Hawaii 1 0.00 0 .563 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0 0
74 Hawaii 1 0.67 0 .471 2 0 0 0 0 0 0 1 1 .333 0 1 .667 0 0 0 0 0 0 0.00 0 1 1 .500
Total for Player 69 1.50 .314 .471 137 49 43 38 3 1 0 43 30 .486 .350 9 .536 3 6 0 80 28 .350 40.76 0 53 3 .946

Ryan Bucher: Pitching Report

GAME G W L GP S ERA IP HITS RS ER BB SO GS CG Shut #BAT HP WP AVG B St TP K/G W/G P/G S/B RATIO 1st Strike
2 Chiefs Lakota 1 1 0 1 0 0.00 2.00 0 0 0 1 5 1 0 0 7 0 0 0 10 19 29 15.00 3.00 87.00 1.90 0.50 4
4 Bandits 1 1 0 1 0 1.50 4.00 2 2 1 5 8 0 0 0 18 0 3 .154 36 46 82 12.00 7.50 123.00 1.28 1.75 10
9 Blackhawks 1 1 0 1 0 4.00 3.00 5 4 2 2 0 1 0 0 15 0 1 .385 18 23 41 0.00 4.00 82.00 1.28 2.33 8
11 Middie Stars 1 0 0 1 0 3.00 2.00 0 2 1 2 3 1 0 0 9 0 1 0 16 20 36 9.00 6.00 108.00 1.25 1.00 4
16 Panthers 1 1 0 1 0 4.00 3.00 3 3 2 1 7 1 0 0 15 0 0 .250 17 34 51 14.00 2.00 102.00 2.00 1.33 8
18 Cincy Flames 1 0 0 1 0 0.00 2.00 1 0 0 2 1 0 0 0 8 0 0 .167 19 16 35 3.00 6.00 105.00 0.84 1.50 3
23 Hurricanes 1 0 0 1 1 0.00 3.00 2 0 0 0 3 0 0 0 11 0 0 .182 15 25 40 6.00 0.00 80.00 1.67 0.67 8
26 Fairfield Tigers 1 0 0 1 0 18.00 0.33 1 2 1 0 0 0 0 0 4 0 1 .250 5 6 11 0.00 0.00 198.00 1.20 3.00 3
27 Fairfield Tigers 1 0 0 1 0 12.00 1.00 3 3 2 1 1 0 0 0 8 0 0 .429 13 10 23 6.00 6.00 138.00 0.77 4.00 2
38 FF Chiefs 1 0 0 1 0 4.00 3.00 8 6 2 2 2 1 0 0 18 0 0 .500 20 33 53 4.00 4.00 106.00 1.65 3.33 14
40 Fairfield Tigers 1 0 0 1 0 36.00 0.33 2 3 2 0 1 0 0 0 4 0 0 .500 1 6 7 18.00 0.00 126.00 6.00 6.00 3
43 Parsec 1 0 0 1 0 0.00 1.00 0 0 0 1 0 0 0 0 4 0 0 0 6 5 11 0.00 6.00 66.00 0.83 1.00 1
44 Parsec 1 1 0 1 0 3.60 5.00 5 3 3 2 3 1 0 0 23 0 0 .238 34 42 76 3.60 2.40 91.20 1.24 1.40 9
51 Lakota Braves 1 0 0 1 0 10.29 2.33 6 7 4 2 3 1 0 0 15 0 0 .462 17 27 44 7.71 5.14 113.14 1.59 3.43 8
56 Cobras 1 0 0 1 0 15.00 2.00 6 11 5 5 2 0 0 0 19 0 1 .429 38 39 77 6.00 15.00 231.00 1.03 5.50 11
57 Mariners 1 0 0 1 0 30.00 1.00 8 7 5 2 1 0 0 0 13 0 1 .727 18 22 40 6.00 12.00 240.00 1.22 10.00 9
59 Hilliard 1 1 0 1 0 0.00 3.00 2 0 0 1 3 1 0 0 11 0 0 .200 13 26 39 6.00 2.00 78.00 2.00 1.00 7
61 Delaware 1 1 0 1 0 0.00 2.33 0 0 0 1 3 0 0 0 9 1 0 0 14 21 35 7.71 2.57 90.00 1.50 0.43 6
68 Hawaii 1 0 0 1 0 3.00 4.00 1 3 2 3 3 1 0 0 16 0 2 .083 24 32 56 4.50 4.50 84.00 1.33 1.00 8
71 Beaumont TX 1 1 0 1 0 2.00 3.00 1 1 1 4 3 1 0 0 13 1 2 .125 29 27 56 6.00 8.00 112.00 0.93 1.67 3
73 Hawaii 1 0 1 1 0 9.00 2.00 5 3 3 1 0 1 0 0 11 0 3 .500 17 20 37 0.00 3.00 111.00 1.18 3.00 7
Total for Player 69 8 1 21 1 4.38 49.33 61 60 36 38 52 11 0 0 251 2 15 .293 380 499 879 6.32 4.62 106.91 1.31 2.01 136

Back to main page

Created using TurboStats ProSeries