Back to main page

1999 FUNacho Flames Stats for Jimmy Williams (ALL)

Batting Report

GAME G TA Avg 10Avg. AB R H RBI 2B 3B HR TBB SO Obp. Slg OBE Obae HP Sacb Sacf AB RSP H RSP Avg RSP RC HS SB CS SB%
1 Costanzo 1 0.00 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0 0
2 Chiefs Lakota 1 7.00 .500 .250 2 3 1 0 0 0 0 1 0 .667 .500 1 1 0 0 0 0 0 0 2.57 1 5 0 1
3 Cubs WC 1 0.00 0 .250 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0.26 1 0 0 0
6 88Redlegs 1 0.50 0 .167 2 0 0 0 0 0 0 1 1 .333 0 0 .333 0 0 0 1 0 0 0.09 0 0 0 0
7 88Redlegs 1 6.00 .667 .333 3 0 2 0 0 0 0 1 1 .750 .667 0 .750 0 0 0 1 0 0 2.87 1 3 0 1
8 Rockets 1 2.50 0 .300 1 1 0 0 0 0 0 1 0 .667 0 0 .667 1 0 0 0 0 0 0.69 0 3 1 .750
9 Blackhawks 1 7.00 0 .273 1 3 0 1 0 0 0 3 1 .750 0 0 .750 0 0 0 1 0 0 2.14 0 4 0 1
10 Blackhawks 1 6.00 0 .250 1 1 0 0 0 0 0 1 1 .500 0 0 .500 0 0 0 1 0 0 1.43 0 5 0 1
11 Middie Stars 1 1.00 0 .214 2 1 0 0 0 0 0 1 2 .333 0 0 .333 0 0 0 2 0 0 0.26 0 1 0 1
12 Chiefs Lakota 1 0.00 0 .214 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0
13 Bandits 1 5.00 0 .231 1 2 0 0 0 0 0 2 1 .667 0 0 .667 0 0 0 0 0 0 1.39 0 3 0 1
14 Lakota Braves 1 0.00 1 .357 3 1 3 1 0 0 0 0 0 1 1 0 1 0 0 0 1 1 1 4.56 1 3 0 1
15 Fairfield Bucs 1 2.00 0 .333 1 0 0 0 0 0 0 1 1 .500 0 0 .500 0 0 0 0 0 0 0.39 0 1 0 1
16 Panthers 1 4.00 .667 .438 3 2 2 1 0 0 0 0 0 .667 .667 0 .667 0 0 0 2 1 .500 2.03 1 2 0 1
17 Costanzo 1 0.00 0 .357 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0
18 Cincy Flames 1 0.50 .333 .375 3 0 1 1 0 0 0 0 1 .333 .333 0 .333 0 0 0 2 1 .500 0.33 1 0 0 0
19 Cincy Flames 1 0.00 0 .353 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
20 Cubs WC 1 1.00 0 .353 1 1 0 0 0 0 0 1 1 .500 0 0 .500 0 0 0 0 0 0 0.13 0 0 0 0
21 NKY Hitmen 1 3.00 0 .375 1 1 0 0 0 0 0 1 1 .500 0 0 .500 0 0 0 0 0 0 0.65 0 2 0 1
22 Gators 1 0.00 0 .375 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0.78 0 1 0 1
23 Hurricanes 1 1.50 0 .353 2 1 0 0 0 0 0 1 2 .333 0 0 .333 0 0 0 0 0 0 0.43 0 2 0 1
24 Fairfield Bucs 1 0.50 0 .188 2 0 0 1 0 0 0 0 1 .333 0 0 .333 1 0 0 1 0 0 0.09 0 0 0 0
25 NKY Hitmen 1 2.00 0 .188 1 1 0 0 0 0 0 1 1 .500 0 0 .500 0 0 0 1 0 0 0.39 0 1 0 1
26 Fairfield Tigers 1 2.00 .500 .133 2 0 1 0 0 0 0 0 1 .500 .500 0 .500 0 0 0 1 0 0 0.76 1 1 0 1
27 Fairfield Tigers 1 5.00 0 .133 1 0 0 0 0 0 0 2 1 .667 0 0 .667 0 0 0 0 0 0 1.39 0 3 0 1
28 Gators 1 1.00 0 .077 1 0 0 0 0 0 0 1 0 .500 0 0 .500 0 0 0 1 0 0 0.13 0 0 0 0
29 Bandits 1 0.00 0 .083 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
30 Cincy Flames 1 0.00 0 .091 0 2 0 1 0 0 0 2 0 1 0 0 1 0 1 0 0 0 0 1.39 0 2 0 1
31 Lakota Braves 1 7.00 .500 .167 2 3 1 2 0 0 1 1 1 .750 2 0 .750 1 0 0 2 1 .500 3.78 1 1 0 1
32 Lakota Braves 1 5.00 .500 .214 2 2 1 0 0 0 0 1 0 .667 .500 1 1 0 0 0 1 0 0 1.88 2 3 0 1
33 Hurricanes 1 4.00 0 .231 1 2 0 0 0 0 0 2 1 .667 0 0 .667 0 0 0 1 0 0 1.04 0 2 0 1
34 Middie Stars 1 4.00 0 .250 1 2 0 0 0 0 0 2 1 .667 0 0 .667 0 0 0 1 0 0 1.04 0 2 0 1
35 Pirates 1 7.00 .667 .357 3 2 2 1 1 0 0 0 0 .667 1 0 .667 0 0 0 2 1 .500 3.39 1 4 0 1
36 Pirates 1 0.00 1 .429 2 1 2 2 0 1 1 0 0 1 3.500 0 1 0 0 0 0 0 0 7.00 2 0 0 0
37 FF Chiefs 1 0.00 1 .500 1 2 1 0 0 0 0 2 0 1 1 0 1 0 0 0 1 1 1 3.08 3 3 0 1
38 FF Chiefs 1 0.00 1 .600 2 1 2 0 0 1 0 3 0 1 2 0 1 0 0 0 0 0 0 5.82 4 2 0 1
39 Fairfield Bucs 1 7.00 .667 .647 3 2 2 2 1 0 0 1 0 .750 1 0 .750 0 0 0 2 1 .500 3.62 5 3 0 1
40 Fairfield Tigers 1 2.00 .500 .632 2 1 1 0 0 0 0 1 1 .667 .500 0 .667 0 0 0 1 1 1 0.84 6 0 0 0
41 Rockets 1 0.00 1 .667 1 0 1 0 0 0 0 2 0 1 1 0 1 0 0 0 0 0 0 2.56 7 2 0 1
42 Rockets 1 0.50 0 .611 2 0 0 2 0 0 0 0 2 .333 0 0 .333 1 1 0 2 0 0 0.19 0 0 0 0
43 Parsec 1 1.00 0 .550 3 1 0 0 0 0 0 1 1 .250 0 1 .500 0 0 0 0 0 0 0.32 0 2 0 1
44 Parsec 1 1.50 0 .524 2 0 0 1 0 0 0 1 1 .333 0 0 .333 0 0 0 1 0 0 0.43 0 2 0 1
45 Lakota Chiefs 1 2.00 .333 .476 3 1 1 1 0 0 0 1 0 .500 .333 0 .500 0 0 0 3 1 .333 1.15 1 2 0 1
46 Bandits 1 0.00 0 .421 0 2 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 1.56 1 2 0 1
47 Cubs 1 0.00 1 .450 2 2 2 2 0 1 0 1 0 1 2 0 1 0 0 0 2 2 1 5.30 2 2 0 1
48 Lakota Chiefs 1 0.00 0 .389 0 2 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0.52 2 0 0 0
49 Pirates 1 0.00 1 .412 2 4 2 2 0 0 0 1 0 1 1 0 1 1 0 0 2 2 1 3.56 3 2 0 1
50 Fairfield Bucs 1 1.00 .333 .389 3 1 1 1 0 0 0 0 0 .333 .333 1 .667 0 0 0 1 1 1 0.51 4 1 0 1
51 Lakota Braves 1 1.33 .250 .333 4 2 1 2 0 1 0 0 0 .250 .750 1 .500 0 0 0 3 1 .333 0.88 5 1 0 1
52 Hilliard Panthers 1 3.00 .667 .409 3 2 2 0 0 0 0 0 0 .667 .667 0 .667 0 0 0 0 0 0 1.68 6 1 0 1
53 FF Chiefs 1 0.00 1 .500 1 1 1 1 0 0 0 2 0 1 1 0 1 0 0 0 0 0 0 2.56 7 2 0 1
54 Lakota Blackhawks 1 5.00 0 .526 1 2 0 0 0 0 0 3 0 .750 0 0 .750 0 0 0 0 0 0 1.37 0 2 0 1
55 Indiana Pythons 1 4.00 0 .529 1 1 0 0 0 0 0 2 1 .667 0 0 .667 0 0 0 1 0 0 1.04 0 2 0 1
56 Cobras 1 0.00 0 .474 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0
57 Mariners 1 0.50 0 .368 2 0 0 0 0 0 0 1 1 .333 0 0 .333 0 0 0 0 0 0 0.09 0 0 0 0
58 Indiana Pythons 1 0.50 0 .333 2 1 0 3 0 0 0 1 0 .333 0 0 .333 0 1 0 1 0 0 0.19 0 0 0 0
59 Hilliard 1 1.50 .333 .273 3 1 1 2 0 1 0 0 0 .333 1 0 .333 0 0 0 2 1 .500 1.00 1 0 0 0
60 Fairfield Bucs 1 0.00 1 .333 2 4 2 3 0 0 0 2 0 1 1 0 1 0 0 0 2 2 1 3.04 2 1 0 1
61 Delaware 1 8.00 .667 .400 3 3 2 3 0 0 2 0 0 .667 2.667 1 1 0 0 0 2 1 .500 5.33 3 0 0 0
62 Marion Reds 1 0.33 0 .300 3 1 0 0 0 0 0 0 0 0 0 1 .333 0 0 0 1 0 0 0.00 0 1 0 1
63 Brunswick Stars 1 7.00 .667 .318 3 4 2 2 0 1 0 1 0 .750 1.333 1 1 0 0 0 1 1 1 3.97 1 2 0 1
64 Marysville Mitts 1 3.00 .667 .375 3 1 2 1 0 0 0 0 0 .667 .667 0 .667 0 0 0 2 1 .500 1.68 2 1 0 1
65 Lakota Braves 1 1.50 .333 .385 3 2 1 2 1 0 0 1 0 .500 .667 0 .500 0 0 0 2 1 .500 1.13 3 0 0 0
66 Rio Grande TX 1 3.00 .500 .423 2 1 1 1 0 0 0 1 0 .667 .500 0 .667 0 0 0 1 1 1 1.19 4 1 0 1
67 Nebraska 1 0.00 0 .423 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0
68 Hawaii 1 5.00 .800 .517 5 0 4 3 1 0 0 0 0 .800 1 0 .800 0 0 0 3 3 1 4.00 1 0 0 0
69 Iowa 1 2.00 .333 .517 3 2 1 0 0 0 0 0 0 .333 .333 1 .667 0 0 0 0 0 0 0.85 2 3 0 1
70 Colorado 1 2.00 .500 .483 2 1 1 0 0 0 0 0 0 .500 .500 0 .500 0 0 0 0 0 0 0.76 3 1 0 1
71 Beaumont TX 1 4.00 .667 .483 3 2 2 1 1 0 0 0 0 .667 1 0 .667 0 0 0 2 1 .500 2.35 4 1 0 1
72 Nebraska 1 1.00 .333 .517 3 1 1 1 0 0 0 1 0 .500 .333 0 .500 0 0 0 2 1 .500 0.63 5 0 0 0
73 Hawaii 1 0.00 0 .448 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0
74 Hawaii 1 2.00 .500 .433 4 2 2 0 0 0 0 0 0 .500 .500 0 .500 0 0 0 1 1 1 1.52 1 2 0 1
Total for Player 72 2.90 .393 .433 140 86 55 51 5 6 4 61 33 .587 .600 9 .630 6 4 1 67 29 .433 88.46 1 98 1 .990

Jimmy Williams: Pitching Report

GAME G W L GP S ERA IP HITS RS ER BB SO GS CG Shut #BAT HP WP AVG B St TP K/G W/G P/G S/B RATIO 1st Strike
7 88Redlegs 1 0 0 1 0 9.00 2.00 4 4 3 1 0 1 0 0 13 0 1 .333 19 21 40 0.00 3.00 120.00 1.11 2.50 8
10 Blackhawks 1 0 0 1 0 30.00 1.00 5 7 5 3 1 1 0 0 11 0 0 .625 18 19 37 6.00 18.00 222.00 1.06 8.00 4
13 Bandits 1 0 0 1 1 6.00 1.00 2 2 1 0 1 0 0 0 5 0 1 .400 7 9 16 6.00 0.00 96.00 1.29 2.00 2
24 Fairfield Bucs 1 0 0 1 0 30.00 1.00 0 5 5 7 3 1 0 0 11 0 2 0 34 22 56 18.00 42.00 336.00 0.65 7.00 6
26 Fairfield Tigers 1 0 0 1 0 0.00 1.00 0 0 0 1 0 0 0 0 3 0 0 0 7 3 10 0.00 6.00 60.00 0.43 1.00 1
31 Lakota Braves 1 0 0 1 0 0.00 2.00 0 0 0 1 3 0 0 0 7 0 0 0 14 15 29 9.00 3.00 87.00 1.07 0.50 3
35 Pirates 1 1 0 1 0 2.00 3.00 2 1 1 3 7 0 0 0 14 0 0 .182 25 28 53 14.00 6.00 106.00 1.12 1.67 5
39 Fairfield Bucs 1 0 0 1 0 3.00 2.00 1 1 1 3 4 0 0 0 9 0 0 .167 17 16 33 12.00 9.00 99.00 0.94 2.00 6
40 Fairfield Tigers 1 0 1 1 0 72.00 0.33 1 6 4 3 0 0 0 0 8 1 1 .250 16 13 29 0.00 54.00 522.00 0.81 12.00 5
43 Parsec 1 0 1 1 0 6.00 2.00 3 4 2 4 1 0 0 0 12 0 2 .375 17 14 31 3.00 12.00 93.00 0.82 3.50 7
45 Lakota Chiefs 1 1 0 1 0 0.00 2.00 1 0 0 0 4 1 0 0 6 0 0 .167 8 18 26 12.00 0.00 78.00 2.25 0.50 4
49 Pirates 1 1 0 1 0 0.00 2.00 0 0 0 1 4 1 0 0 7 0 0 0 12 18 30 12.00 3.00 90.00 1.50 0.50 3
54 Lakota Blackhawks 1 0 0 1 0 0.00 2.00 0 0 0 0 2 0 0 0 6 0 0 0 5 16 21 6.00 0.00 63.00 3.20 0.00 4
55 Indiana Pythons 1 0 0 1 0 3.60 3.33 1 4 2 7 1 1 0 0 18 0 1 .091 50 29 79 1.80 12.60 142.20 0.58 2.40 5
61 Delaware 1 0 0 1 0 7.20 1.67 2 4 2 4 2 1 0 0 10 0 1 .400 24 16 40 7.20 14.40 144.00 0.67 3.60 2
64 Marysville Mitts 1 0 0 1 0 12.00 1.00 1 2 2 2 0 0 0 0 5 0 0 .500 9 6 15 0.00 12.00 90.00 0.67 3.00 2
70 Colorado 1 0 0 1 0 0.00 1.00 0 0 0 0 1 0 0 0 3 0 0 0 2 6 8 6.00 0.00 48.00 3.00 0.00 2
71 Beaumont TX 1 0 0 1 0 1.00 0.00 0 1 1 3 0 0 0 0 3 0 2 0 12 3 15 0.00 3.00 15.00 0.25 0.00 2
Total for Player 72 3 2 18 1 6.14 28.33 23 41 29 43 34 7 0 0 151 1 11 .221 296 272 568 7.20 9.11 120.28 0.92 2.33 71

Back to main page

Created using TurboStats ProSeries