2001 Team Stats for FUNacho Flames (:NON LEAGUE OLDER:NON LEAGUE SAME:LEAGUE OLDER:LEAGUE SAME:TOURNAMENT OLDER:SUSPENDED OLDER:TOURNAMENT SAME:CABA WORLD SERIES:)

Wins= 56 Losses= 23 Ties= 2

Batting Report

Player G TA Avg 10Avg. AB R H RBI 2B 3B HR TBB SO Obp. Slg OBE Obae HP Sacb Sacf AB RSP H RSP Avg RSP RC HS SB CS SB%
Colton Cattani 81 2.67 .500 .519 216 99 108 101 32 13 7 28 23 .560 .866 8 .591 5 3 3 116 67 .578 128.41 7 83 3 .965
Bryan Apking 81 1.60 .398 .333 211 83 84 98 21 1 1 24 9 .459 .521 16 .525 4 8 5 114 57 .500 68.15 2 76 7 .916
Jeff Nilsen 80 1.48 .376 .318 181 61 68 64 7 0 2 35 22 .498 .448 10 .541 10 10 2 87 43 .494 56.82 0 44 1 .978
Timmy Issler 81 1.46 .396 .571 222 97 88 38 11 0 0 34 14 .475 .446 13 .525 2 2 4 76 28 .368 65.87 5 69 5 .932
Cory Hough 81 1.41 .294 .208 180 63 53 30 1 2 0 45 22 .453 .322 12 .504 7 9 1 60 21 .350 47.70 0 79 5 .940
Matt Foor 45 1.20 .250 .238 84 35 21 14 2 2 0 20 28 .406 .321 4 .443 1 0 0 33 9 .273 18.31 0 30 2 .938
Michael Basil 81 1.15 .266 .217 173 49 46 43 4 1 1 37 49 .406 .318 7 .438 5 8 2 75 24 .320 36.79 0 55 5 .917
Jimmy Williams 81 1.06 .258 .200 178 60 46 37 3 0 0 51 32 .425 .275 11 .472 2 5 2 73 20 .274 34.92 0 46 7 .868
Ryan Bucher 63 0.82 .230 .133 113 21 26 35 3 0 1 17 30 .376 .283 5 .411 10 11 1 51 16 .314 17.45 0 15 1 .938
Greg Williams 81 0.81 .285 .286 158 34 45 26 2 0 0 20 28 .372 .297 10 .428 2 5 0 64 20 .313 24.00 1 23 1 .958
Brendan Jones 15 0.62 .219 .286 32 7 7 4 0 0 0 2 9 .286 .219 3 .371 1 1 0 18 4 .222 2.86 1 6 1 .857
Total for Team 81 1.37 .341 0 1864 652 635 514 93 19 12 327 282 .450 .430 107 .497 56 67 21 826 331 .401 516.78 20 570 39 .936

TEAM: Pitching Report

Player G W L GP S ERA IP HITS RS ER BB SO GS CG Shut #BAT HP WP AVG B St TP K/G W/G P/G S/B RATIO 1st Strike
Jimmy Williams 81 3 4 19 3 3.53 35.67 37 22 21 30 40 5 1 0 169 2 14 .276 272 337 609 6.73 5.05 102.45 1.24 1.88 81
Timmy Issler 81 11 6 27 4 2.94 87.67 105 65 43 35 69 18 6 0 408 5 15 .290 488 843 1331 4.72 2.40 91.10 1.73 1.60 255
Colton Cattani 81 8 2 16 3 2.86 65.00 73 44 31 36 52 10 4 1 301 2 20 .280 410 636 1046 4.80 3.32 96.55 1.55 1.68 176
Bryan Apking 81 9 4 27 4 3.12 67.33 58 53 35 47 66 12 1 0 311 10 24 .228 507 645 1152 5.88 4.19 102.65 1.27 1.56 171
Jeff Nilsen 80 15 4 24 1 2.00 99.00 93 63 33 33 110 21 9 1 427 4 15 .240 488 947 1435 6.67 2.00 86.97 1.94 1.27 274
Cory Hough 81 2 0 9 2 5.21 12.67 16 12 11 7 10 1 0 0 60 0 1 .308 80 123 203 4.74 3.32 96.16 1.54 1.82 29
Michael Basil 81 1 0 10 0 3.66 19.67 18 19 12 27 14 3 0 0 100 1 8 .261 195 193 388 4.27 8.24 118.37 0.99 2.29 50
Ryan Bucher 63 2 2 12 0 6.23 26.00 48 41 27 18 21 6 1 0 146 2 18 .384 199 280 479 4.85 4.15 110.54 1.41 2.54 81
Greg Williams 81 1 0 5 0 8.00 9.00 14 13 12 10 11 0 0 0 51 0 1 .341 80 89 169 7.33 6.67 112.67 1.11 2.67 27
Brendan Jones 15 1 0 3 0 4.29 7.00 8 5 5 2 5 1 1 0 30 0 0 .286 33 64 97 4.29 1.71 83.14 1.94 1.43 19
Total for Team 81 56 23 164 20 3.23 458.67 505 368 247 266 435 81 23 2 2145 27 123 .276 2971 4465 7436 5.69 3.48 97.27 1.50 1.68 1251

Back to main page

Created using TurboStats ProSeries