1999 Team Stats for FUNacho Flames (ALL)

Wins= 54 Losses= 20

Batting Report

Player G TA Avg 10Avg. AB R H RBI 2B 3B HR TBB SO Obp. Slg OBE Obae HP Sacb Sacf AB RSP H RSP Avg RSP RC HS SB CS SB%
Colton Cattani 74 4.03 .604 .606 212 134 128 130 27 12 9 27 13 .639 .972 15 .701 1 2 4 130 86 .662 171.62 3 120 2 .984
Jimmy Williams 72 2.90 .393 .433 140 86 55 51 5 6 4 61 33 .587 .600 9 .630 6 4 1 67 29 .433 88.46 1 98 1 .990
Bryan Apking 72 2.54 .449 .600 196 105 88 92 17 4 0 27 12 .518 .577 26 .633 2 5 1 123 60 .488 96.61 1 142 4 .973
Jeff Nilsen 74 2.32 .468 .625 171 82 80 97 10 1 0 31 11 .560 .538 19 .651 6 26 1 103 53 .515 78.42 5 94 5 .949
Timmy Issler 64 2.18 .354 .423 161 97 57 33 7 2 0 53 12 .520 .422 15 .588 5 2 2 63 22 .349 70.72 1 107 2 .982
Craig Gauden 69 1.68 .364 .435 140 63 51 42 3 0 0 33 16 .497 .386 19 .603 5 8 1 77 31 .403 46.12 2 68 3 .958
Michael Basil 74 1.60 .228 .043 171 101 39 32 3 0 0 75 56 .474 .246 15 .534 5 3 0 93 21 .226 51.54 0 101 6 .944
Ryan Bucher 69 1.50 .314 .471 137 49 43 38 3 1 0 43 30 .486 .350 9 .536 3 6 0 80 28 .350 40.76 0 53 3 .946
Greg Williams 70 1.12 .205 .375 127 45 26 28 2 0 1 35 45 .402 .244 5 .432 6 0 0 79 20 .253 24.77 0 43 2 .956
Tyler Hollstegge 48 1.00 .169 .267 77 24 13 14 0 0 0 28 32 .413 .169 4 .450 4 2 0 42 6 .143 13.07 0 19 0 1
Jeff Agricola 60 0.98 .168 .357 101 35 17 22 2 1 0 27 51 .378 .208 4 .407 7 1 0 54 11 .204 16.65 1 27 0 1
Tyler Campbell 14 0.86 .200 .190 25 10 5 4 1 0 0 4 0 .333 .240 7 .567 0 0 0 12 4 .333 2.83 1 9 2 .818
Cameron Flynn 5 0.63 .111 .111 9 2 1 1 1 0 0 1 1 .200 .222 2 .400 0 0 0 5 1 .200 0.66 1 2 0 1
Total for Team 74 1.96 .362 0 1667 833 603 584 81 27 14 445 312 .506 .468 149 .575 50 59 10 928 372 .401 666.22 16 883 30 .967

TEAM: Pitching Report

Player G W L GP S ERA IP HITS RS ER BB SO GS CG Shut #BAT HP WP AVG B St TP K/G W/G P/G S/B RATIO 1st Strike
Timmy Issler 64 7 8 27 4 3.78 60.33 57 69 38 35 57 8 1 0 282 2 12 .238 393 592 985 5.67 3.48 97.96 1.51 1.52 156
Michael Basil 74 3 0 5 0 3.00 8.00 3 9 4 15 17 4 1 0 43 3 6 .120 107 88 195 12.75 11.25 146.25 0.82 2.25 18
Colton Cattani 74 12 5 22 0 3.27 71.67 70 75 39 41 66 14 5 1 326 2 16 .254 405 700 1105 5.53 3.43 92.51 1.73 1.55 190
Bryan Apking 72 3 0 11 1 3.46 17.33 17 21 10 15 18 4 0 0 91 3 12 .233 140 174 314 6.23 5.19 108.69 1.24 1.85 50
Jeff Nilsen 74 10 4 24 0 4.06 78.33 82 91 53 66 88 18 5 1 395 9 32 .263 607 811 1418 6.74 5.06 108.61 1.34 1.89 214
Ryan Bucher 69 8 1 21 1 4.38 49.33 61 60 36 38 52 11 0 0 251 2 15 .293 380 499 879 6.32 4.62 106.91 1.31 2.01 136
Craig Gauden 69 2 0 4 1 2.88 8.33 5 11 4 13 9 2 0 0 42 1 3 .179 89 74 163 6.48 9.36 117.36 0.83 2.16 20
Jimmy Williams 72 3 2 18 1 6.14 28.33 23 41 29 43 34 7 0 0 151 1 11 .221 296 272 568 7.20 9.11 120.28 0.92 2.33 71
Tyler Hollstegge 48 0 0 5 0 6.00 9.00 4 11 9 11 11 0 0 0 46 5 4 .133 92 89 181 7.33 7.33 120.67 0.97 1.67 20
Greg Williams 70 3 0 14 1 1.56 27.00 22 16 7 14 42 3 1 0 118 1 2 .214 168 279 447 9.33 3.11 99.33 1.66 1.33 71
Jeff Agricola 60 0 0 1 0 12.00 1.00 0 2 2 3 0 0 0 0 6 0 2 0 20 13 33 0.00 18.00 198.00 0.65 3.00 0
Tyler Campbell 14 2 0 4 0 2.00 12.00 13 5 4 5 12 2 1 0 53 1 1 .283 66 117 183 6.00 2.50 91.50 1.77 1.50 30
Cameron Flynn 5 1 0 1 0 0.00 2.00 0 2 0 3 4 1 0 0 10 1 2 0 24 24 48 12.00 9.00 144.00 1.00 1.50 5
Total for Team 74 54 20 157 9 3.78 372.67 357 413 235 302 410 74 14 2 1814 31 118 .246 2787 3732 6519 6.60 4.86 104.96 1.34 1.77 981

Back to main page

Created using TurboStats ProSeries